Keyboard Computer Basic Online Test Series 5624
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Om | 100 % | 31 seconds | 24 / 24 |
| 2 | Om | 100 % | 31 seconds | 24 / 24 |
| 3 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 4 | Om | 100 % | 32 seconds | 24 / 24 |
| 5 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 6 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 7 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 8 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 9 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 10 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 11 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 12 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 13 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 14 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 15 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 16 | Om | 100 % | 33 seconds | 24 / 24 |
| 17 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 18 | Om | 100 % | 33 seconds | 24 / 24 |
| 19 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 20 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 21 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 22 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 23 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 24 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 25 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 26 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 27 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 28 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 29 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 30 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 31 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 32 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 33 | Ashish vishwakarma | 100 % | 35 seconds | 24 / 24 |
| 34 | Ashish vishwakarma | 100 % | 35 seconds | 24 / 24 |
| 35 | Ashish vishwakarma | 100 % | 35 seconds | 24 / 24 |
| 36 | Ashish vishwakarma | 100 % | 36 seconds | 24 / 24 |
| 37 | Ashish vishwakarma | 100 % | 36 seconds | 24 / 24 |
| 38 | Priyanshu kannojiya | 100 % | 36 seconds | 24 / 24 |
| 39 | Priyanshu kannojiya | 100 % | 36 seconds | 24 / 24 |
| 40 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 41 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 42 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 43 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 44 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 45 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 46 | Ashish vishwakarma | 100 % | 38 seconds | 24 / 24 |
| 47 | Ashish vishwakarma | 100 % | 38 seconds | 24 / 24 |
| 48 | Priyanshu kannojiya | 100 % | 38 seconds | 24 / 24 |
| 49 | Ashish vishwakarma | 100 % | 39 seconds | 24 / 24 |
| 50 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 51 | Ashish vishwakarma | 100 % | 39 seconds | 24 / 24 |
| 52 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 53 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 54 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 55 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 56 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 57 | Priyanshu kannojiya | 100 % | 40 seconds | 24 / 24 |
| 58 | Priyanshu kannojiya | 100 % | 40 seconds | 24 / 24 |
| 59 | Tarun | 100 % | 44 seconds | 24 / 24 |
| 60 | Tarun verma | 100 % | 47 seconds | 24 / 24 |
| 61 | Priyanshu kannojiya | 100 % | 48 seconds | 24 / 24 |
| 62 | Suhani | 100 % | 49 seconds | 24 / 24 |
| 63 | Tarun | 100 % | 49 seconds | 24 / 24 |
| 64 | Priyanshu kannojiya | 100 % | 51 seconds | 24 / 24 |
| 65 | ARPIT SINGH | 100 % | 52 seconds | 24 / 24 |
| 66 | Tarun verma | 100 % | 53 seconds | 24 / 24 |
| 67 | Dakshya | 100 % | 54 seconds | 24 / 24 |
| 68 | Megha singh | 100 % | 54 seconds | 24 / 24 |
| 69 | Raj | 100 % | 55 seconds | 24 / 24 |
| 70 | gaurav kumar | 100 % | 56 seconds | 24 / 24 |
| 71 | kumar | 100 % | 58 seconds | 24 / 24 |
| 72 | Piyush | 100 % | 59 seconds | 24 / 24 |
| 73 | ARPIT SINGH | 100 % | 1 minutes 1 seconds | 24 / 24 |
| 74 | Gautam Prajapati | 100 % | 1 minutes 2 seconds | 24 / 24 |
| 75 | Riyaa jaiswal | 100 % | 1 minutes 3 seconds | 24 / 24 |
| 76 | Gautam Prajapati | 100 % | 1 minutes 3 seconds | 24 / 24 |
| 77 | Gautam Prajapati | 100 % | 1 minutes 4 seconds | 24 / 24 |
| 78 | Smita | 100 % | 1 minutes 5 seconds | 24 / 24 |
| 79 | Ashutosh | 100 % | 1 minutes 5 seconds | 24 / 24 |
| 80 | Sonalika singh | 100 % | 1 minutes 5 seconds | 24 / 24 |
| 81 | Megha singh | 100 % | 1 minutes 7 seconds | 24 / 24 |
| 82 | Shivansh | 100 % | 1 minutes 7 seconds | 24 / 24 |
| 83 | Smita | 100 % | 1 minutes 8 seconds | 24 / 24 |
| 84 | Suhani Maurya | 100 % | 1 minutes 10 seconds | 24 / 24 |
| 85 | rahul | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 86 | Lakshman | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 87 | Muskan pal | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 88 | ARPIT SINGH | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 89 | gaurav kumar | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 90 | Shubhanshu Maurya | 100 % | 1 minutes 13 seconds | 24 / 24 |
| 91 | Ankit Kushwaha | 100 % | 1 minutes 13 seconds | 24 / 24 |
| 92 | Richa | 100 % | 1 minutes 13 seconds | 24 / 24 |
| 93 | Nidhi Pandey | 100 % | 1 minutes 15 seconds | 24 / 24 |
| 94 | Uddhav | 100 % | 1 minutes 15 seconds | 24 / 24 |
| 95 | Tanu shri | 100 % | 1 minutes 17 seconds | 24 / 24 |
| 96 | Pragati gupta | 100 % | 1 minutes 17 seconds | 24 / 24 |
| 97 | Archana | 100 % | 1 minutes 17 seconds | 24 / 24 |
| 98 | Kuber | 100 % | 1 minutes 19 seconds | 24 / 24 |
| 99 | Anjali Kumari | 100 % | 1 minutes 19 seconds | 24 / 24 |
| 100 | Tanvi shri | 100 % | 1 minutes 20 seconds | 24 / 24 |
| 101 | Akash Kumar | 100 % | 1 minutes 20 seconds | 24 / 24 |
| 102 | Anuj | 100 % | 1 minutes 21 seconds | 24 / 24 |
| 103 | Harsh | 100 % | 1 minutes 22 seconds | 24 / 24 |
| 104 | Tarun verma | 100 % | 1 minutes 23 seconds | 24 / 24 |
| 105 | Raj | 100 % | 1 minutes 23 seconds | 24 / 24 |
| 106 | Anjali Kumari | 100 % | 1 minutes 23 seconds | 24 / 24 |
| 107 | Khushi Maurya | 100 % | 1 minutes 25 seconds | 24 / 24 |
| 108 | Sushama Sonkar | 100 % | 1 minutes 25 seconds | 24 / 24 |
| 109 | Nidhi Pandey | 100 % | 1 minutes 25 seconds | 24 / 24 |
| 110 | Nidhi Pandey | 100 % | 1 minutes 25 seconds | 24 / 24 |
| 111 | Tanu shri | 100 % | 1 minutes 27 seconds | 24 / 24 |
| 112 | Sumit | 100 % | 1 minutes 27 seconds | 24 / 24 |
| 113 | Sonam chauhan | 100 % | 1 minutes 29 seconds | 24 / 24 |
| 114 | Anjali Kumari | 100 % | 1 minutes 30 seconds | 24 / 24 |
| 115 | sapna chauhan | 100 % | 1 minutes 34 seconds | 24 / 24 |
| 116 | Ayushi Gupta | 100 % | 1 minutes 36 seconds | 24 / 24 |
| 117 | Deepak Kumar | 100 % | 1 minutes 36 seconds | 24 / 24 |
| 118 | Shraddha Tiwari | 100 % | 1 minutes 36 seconds | 24 / 24 |
| 119 | Suhani Vishwakarma | 100 % | 1 minutes 37 seconds | 24 / 24 |
| 120 | Sharmita | 100 % | 1 minutes 37 seconds | 24 / 24 |
| 121 | Shivam | 100 % | 1 minutes 37 seconds | 24 / 24 |
| 122 | Reeta yadav | 100 % | 1 minutes 38 seconds | 24 / 24 |
| 123 | Triptanshu verma | 100 % | 1 minutes 40 seconds | 24 / 24 |
| 124 | Vaibhav nigam | 100 % | 1 minutes 41 seconds | 24 / 24 |
| 125 | Smita Srivastava | 100 % | 1 minutes 43 seconds | 24 / 24 |
| 126 | Ankit Maurya | 100 % | 1 minutes 52 seconds | 24 / 24 |
| 127 | Aditya | 100 % | 1 minutes 52 seconds | 24 / 24 |
| 128 | Sonalika singh | 100 % | 1 minutes 54 seconds | 24 / 24 |
| 129 | Sonalika singh | 100 % | 1 minutes 55 seconds | 24 / 24 |
| 130 | Rishu Chaurasiya | 100 % | 1 minutes 55 seconds | 24 / 24 |
| 131 | Anshu Yadav | 100 % | 1 minutes 59 seconds | 24 / 24 |
| 132 | Kareena prajapati | 100 % | 1 minutes 59 seconds | 24 / 24 |
| 133 | Rachana | 100 % | 2 minutes 1 seconds | 24 / 24 |
| 134 | neha | 100 % | 2 minutes 2 seconds | 24 / 24 |
| 135 | a | 100 % | 2 minutes 5 seconds | 24 / 24 |
| 136 | Raksha patel | 100 % | 2 minutes 8 seconds | 24 / 24 |
| 137 | Nandani | 100 % | 2 minutes 12 seconds | 24 / 24 |
| 138 | Aman yadav | 100 % | 2 minutes 14 seconds | 24 / 24 |
| 139 | Sonalika singh | 100 % | 2 minutes 16 seconds | 24 / 24 |
| 140 | Tushar Durgakund | 100 % | 2 minutes 17 seconds | 24 / 24 |
| 141 | smita | 100 % | 2 minutes 22 seconds | 24 / 24 |
| 142 | Abhijeet Singh | 100 % | 2 minutes 42 seconds | 24 / 24 |
| 143 | Sonalika singh | 100 % | 2 minutes 53 seconds | 24 / 24 |
| 144 | Sonalika singh | 100 % | 2 minutes 53 seconds | 24 / 24 |
| 145 | Shivansh | 100 % | 2 minutes 55 seconds | 24 / 24 |
| 146 | Sonalika singh | 100 % | 2 minutes 58 seconds | 24 / 24 |
| 147 | Rohit raj patel | 100 % | 3 minutes 46 seconds | 24 / 24 |
| 148 | Nandani | 100 % | 4 minutes 10 seconds | 24 / 24 |
| 149 | Priyanshu kannojiya | 96 % | 38 seconds | 23 / 24 |
| 150 | Priyanshu kannojiya | 96 % | 39 seconds | 23 / 24 |
| 151 | Priyanshu kannojiya | 96 % | 41 seconds | 23 / 24 |
| 152 | Priyanshu kannojiya | 96 % | 43 seconds | 23 / 24 |
| 153 | Priyanshu kannojiya | 96 % | 43 seconds | 23 / 24 |
| 154 | Priyanshu kannojiya | 96 % | 44 seconds | 23 / 24 |
| 155 | Priyanshu kannojiya | 96 % | 46 seconds | 23 / 24 |
| 156 | Priyanshu kannojiya | 96 % | 47 seconds | 23 / 24 |
| 157 | Priyanshu kannojiya | 96 % | 47 seconds | 23 / 24 |
| 158 | Priyanshu kannojiya | 96 % | 49 seconds | 23 / 24 |
| 159 | Priyanshu kannojiya | 96 % | 50 seconds | 23 / 24 |
| 160 | Priyanshu kannojiya | 96 % | 50 seconds | 23 / 24 |
| 161 | Priyanshu kannojiya | 96 % | 50 seconds | 23 / 24 |
| 162 | Tamanna Sharma | 96 % | 55 seconds | 23 / 24 |
| 163 | Priyanshu kannojiya | 96 % | 55 seconds | 23 / 24 |
| 164 | Akanksha Tripathi | 96 % | 56 seconds | 23 / 24 |
| 165 | Priyanshu kannojiya | 96 % | 56 seconds | 23 / 24 |
| 166 | Tarun | 96 % | 59 seconds | 23 / 24 |
| 167 | Morning | 96 % | 1 minutes | 23 / 24 |
| 168 | Priyanshu kannojiya | 96 % | 1 minutes | 23 / 24 |
| 169 | Raj | 96 % | 1 minutes 2 seconds | 23 / 24 |
| 170 | Akriti chaubey | 96 % | 1 minutes 3 seconds | 23 / 24 |
| 171 | Raj | 96 % | 1 minutes 4 seconds | 23 / 24 |
| 172 | anandi madam ji | 96 % | 1 minutes 5 seconds | 23 / 24 |
| 173 | Megha singh | 96 % | 1 minutes 8 seconds | 23 / 24 |
| 174 | Gautam Prajapati | 96 % | 1 minutes 9 seconds | 23 / 24 |
| 175 | King | 96 % | 1 minutes 10 seconds | 23 / 24 |
| 176 | Raja | 96 % | 1 minutes 11 seconds | 23 / 24 |
| 177 | King | 96 % | 1 minutes 13 seconds | 23 / 24 |
| 178 | Raj | 96 % | 1 minutes 16 seconds | 23 / 24 |
| 179 | Anjali Kumari | 96 % | 1 minutes 17 seconds | 23 / 24 |
| 180 | Tamanna Sharma | 96 % | 1 minutes 18 seconds | 23 / 24 |
| 181 | King | 96 % | 1 minutes 18 seconds | 23 / 24 |
| 182 | Anjali Kumari | 96 % | 1 minutes 18 seconds | 23 / 24 |
| 183 | Sushama Sonkar | 96 % | 1 minutes 20 seconds | 23 / 24 |
| 184 | Smita | 96 % | 1 minutes 20 seconds | 23 / 24 |
| 185 | Archana singh | 96 % | 1 minutes 21 seconds | 23 / 24 |
| 186 | Riya jaiswal | 96 % | 1 minutes 22 seconds | 23 / 24 |
| 187 | Harsh sahu | 96 % | 1 minutes 22 seconds | 23 / 24 |
| 188 | rahul | 96 % | 1 minutes 24 seconds | 23 / 24 |
| 189 | Smita | 96 % | 1 minutes 25 seconds | 23 / 24 |
| 190 | gaurav kumar | 96 % | 1 minutes 25 seconds | 23 / 24 |
| 191 | Vagisha | 96 % | 1 minutes 26 seconds | 23 / 24 |
| 192 | Raj | 96 % | 1 minutes 27 seconds | 23 / 24 |
| 193 | Tanu shri | 96 % | 1 minutes 27 seconds | 23 / 24 |
| 194 | Raj | 96 % | 1 minutes 28 seconds | 23 / 24 |
| 195 | Sheru | 96 % | 1 minutes 28 seconds | 23 / 24 |
| 196 | Rishabh Gautam | 96 % | 1 minutes 29 seconds | 23 / 24 |
| 197 | Nidhi Pandey | 96 % | 1 minutes 32 seconds | 23 / 24 |
| 198 | sapna chauhan | 96 % | 1 minutes 35 seconds | 23 / 24 |
| 199 | Shivam | 96 % | 1 minutes 37 seconds | 23 / 24 |
| 200 | Tamanna Sharma | 96 % | 1 minutes 39 seconds | 23 / 24 |
| 201 | Aryan | 96 % | 1 minutes 39 seconds | 23 / 24 |
| 202 | Nidhi Pandey | 96 % | 1 minutes 40 seconds | 23 / 24 |
| 203 | Reeta yadav | 96 % | 1 minutes 40 seconds | 23 / 24 |
| 204 | Astuti rai | 96 % | 1 minutes 41 seconds | 23 / 24 |
| 205 | sapna chauhan | 96 % | 1 minutes 42 seconds | 23 / 24 |
| 206 | Tanu shri | 96 % | 1 minutes 43 seconds | 23 / 24 |
| 207 | Rishabh Gautam | 96 % | 1 minutes 44 seconds | 23 / 24 |
| 208 | Nidhi Pandey | 96 % | 1 minutes 47 seconds | 23 / 24 |
| 209 | Aditya | 96 % | 1 minutes 48 seconds | 23 / 24 |
| 210 | rahul | 96 % | 1 minutes 53 seconds | 23 / 24 |
| 211 | Narayan | 96 % | 1 minutes 54 seconds | 23 / 24 |
| 212 | saba | 96 % | 1 minutes 54 seconds | 23 / 24 |
| 213 | Saloni yadav | 96 % | 1 minutes 57 seconds | 23 / 24 |
| 214 | Tarun verma | 96 % | 1 minutes 57 seconds | 23 / 24 |
| 215 | Sonalika singh | 96 % | 1 minutes 58 seconds | 23 / 24 |
| 216 | Deepak Kumar | 96 % | 1 minutes 59 seconds | 23 / 24 |
| 217 | Suhani Vishwakarma | 96 % | 2 minutes 2 seconds | 23 / 24 |
| 218 | Nikita Sonkar | 96 % | 2 minutes 2 seconds | 23 / 24 |
| 219 | #KBC | 96 % | 2 minutes 4 seconds | 23 / 24 |
| 220 | Ritu kumari | 96 % | 2 minutes 6 seconds | 23 / 24 |
| 221 | Sonalika singh | 96 % | 2 minutes 9 seconds | 23 / 24 |
| 222 | Vandana | 96 % | 2 minutes 9 seconds | 23 / 24 |
| 223 | Shweta gupta | 96 % | 2 minutes 11 seconds | 23 / 24 |
| 224 | Shraddha Tiwari | 96 % | 2 minutes 12 seconds | 23 / 24 |
| 225 | Astuti rai | 96 % | 2 minutes 13 seconds | 23 / 24 |
| 226 | Sonalika singh | 96 % | 2 minutes 13 seconds | 23 / 24 |
| 227 | Nidhi Pandey | 96 % | 2 minutes 13 seconds | 23 / 24 |
| 228 | Kareena prajapati | 96 % | 2 minutes 18 seconds | 23 / 24 |
| 229 | Sonalika singh | 96 % | 2 minutes 19 seconds | 23 / 24 |
| 230 | Sonalika singh | 96 % | 2 minutes 29 seconds | 23 / 24 |
| 231 | Sonalika singh | 96 % | 2 minutes 30 seconds | 23 / 24 |
| 232 | Anshu Yadav | 96 % | 2 minutes 35 seconds | 23 / 24 |
| 233 | Aditya | 96 % | 2 minutes 49 seconds | 23 / 24 |
| 234 | Khushi | 96 % | 2 minutes 51 seconds | 23 / 24 |
| 235 | Rachana | 96 % | 3 minutes 1 seconds | 23 / 24 |
| 236 | Priya Sharma | 96 % | 3 minutes 2 seconds | 23 / 24 |
| 237 | Sonam chauhan | 96 % | 3 minutes 30 seconds | 23 / 24 |
| 238 | rahul | 96 % | 3 minutes 36 seconds | 23 / 24 |
| 239 | Priyanshu kannojiya | 92 % | 40 seconds | 22 / 24 |
| 240 | Priyanshu kannojiya | 92 % | 41 seconds | 22 / 24 |
| 241 | Priyanshu kannojiya | 92 % | 41 seconds | 22 / 24 |
| 242 | Priyanshu kannojiya | 92 % | 42 seconds | 22 / 24 |
| 243 | Priyanshu kannojiya | 92 % | 42 seconds | 22 / 24 |
| 244 | Priyanshu kannojiya | 92 % | 43 seconds | 22 / 24 |
| 245 | Priyanshu kannojiya | 92 % | 44 seconds | 22 / 24 |
| 246 | Priyanshu kannojiya | 92 % | 46 seconds | 22 / 24 |
| 247 | Priyanshu kannojiya | 92 % | 47 seconds | 22 / 24 |
| 248 | Priyanshu kannojiya | 92 % | 48 seconds | 22 / 24 |
| 249 | Priyanshu kannojiya | 92 % | 50 seconds | 22 / 24 |
| 250 | Agrani | 92 % | 50 seconds | 22 / 24 |
| 251 | Priyanshu kannojiya | 92 % | 51 seconds | 22 / 24 |
| 252 | Priyanshu kannojiya | 92 % | 52 seconds | 22 / 24 |
| 253 | Priyanshu kannojiya | 92 % | 52 seconds | 22 / 24 |
| 254 | Morning | 92 % | 55 seconds | 22 / 24 |
| 255 | raj | 92 % | 59 seconds | 22 / 24 |
| 256 | Agrani | 92 % | 1 minutes 6 seconds | 22 / 24 |
| 257 | Tamanna Sharma | 92 % | 1 minutes 10 seconds | 22 / 24 |
| 258 | Smita | 92 % | 1 minutes 10 seconds | 22 / 24 |
| 259 | Suhani Maurya | 92 % | 1 minutes 11 seconds | 22 / 24 |
| 260 | Richa | 92 % | 1 minutes 11 seconds | 22 / 24 |
| 261 | Smita | 92 % | 1 minutes 14 seconds | 22 / 24 |
| 262 | Gautam Prajapati | 92 % | 1 minutes 14 seconds | 22 / 24 |
| 263 | Raj | 92 % | 1 minutes 17 seconds | 22 / 24 |
| 264 | Raj | 92 % | 1 minutes 17 seconds | 22 / 24 |
| 265 | raj | 92 % | 1 minutes 17 seconds | 22 / 24 |
| 266 | Tamanna Sharma | 92 % | 1 minutes 19 seconds | 22 / 24 |
| 267 | Agrani | 92 % | 1 minutes 22 seconds | 22 / 24 |
| 268 | Raj | 92 % | 1 minutes 22 seconds | 22 / 24 |
| 269 | Sagar | 92 % | 1 minutes 24 seconds | 22 / 24 |
| 270 | Raj | 92 % | 1 minutes 24 seconds | 22 / 24 |
| 271 | Raj | 92 % | 1 minutes 26 seconds | 22 / 24 |
| 272 | Riya jais | 92 % | 1 minutes 26 seconds | 22 / 24 |
| 273 | Suhani Maurya | 92 % | 1 minutes 26 seconds | 22 / 24 |
| 274 | Smita | 92 % | 1 minutes 30 seconds | 22 / 24 |
| 275 | Tanu shri | 92 % | 1 minutes 33 seconds | 22 / 24 |
| 276 | Swati Chakravarty | 92 % | 1 minutes 35 seconds | 22 / 24 |
| 277 | sapna chauhan | 92 % | 1 minutes 41 seconds | 22 / 24 |
| 278 | Khushi Maurya | 92 % | 1 minutes 44 seconds | 22 / 24 |
| 279 | Tamanna | 92 % | 1 minutes 44 seconds | 22 / 24 |
| 280 | Rishabh Gautam | 92 % | 1 minutes 44 seconds | 22 / 24 |
| 281 | Raj | 92 % | 1 minutes 45 seconds | 22 / 24 |
| 282 | Deepak | 92 % | 1 minutes 49 seconds | 22 / 24 |
| 283 | Ajit | 92 % | 1 minutes 53 seconds | 22 / 24 |
| 284 | Vaibhav nigam | 92 % | 1 minutes 57 seconds | 22 / 24 |
| 285 | Swati | 92 % | 1 minutes 58 seconds | 22 / 24 |
| 286 | sapna chauhan | 92 % | 1 minutes 59 seconds | 22 / 24 |
| 287 | Sonalika singh | 92 % | 2 minutes | 22 / 24 |
| 288 | Tanu shri | 92 % | 2 minutes 2 seconds | 22 / 24 |
| 289 | Akanksha Gupta | 92 % | 2 minutes 2 seconds | 22 / 24 |
| 290 | #KBC | 92 % | 2 minutes 3 seconds | 22 / 24 |
| 291 | Sonalika singh | 92 % | 2 minutes 7 seconds | 22 / 24 |
| 292 | Aradhya verma | 92 % | 2 minutes 8 seconds | 22 / 24 |
| 293 | Janavi | 92 % | 2 minutes 9 seconds | 22 / 24 |
| 294 | Vaibhav nigam | 92 % | 2 minutes 14 seconds | 22 / 24 |
| 295 | Tanu shri | 92 % | 2 minutes 14 seconds | 22 / 24 |
| 296 | Ritu keshari | 92 % | 2 minutes 19 seconds | 22 / 24 |
| 297 | Aniket sharma | 92 % | 2 minutes 20 seconds | 22 / 24 |
| 298 | D | 92 % | 2 minutes 20 seconds | 22 / 24 |
| 299 | Raksha patel | 92 % | 2 minutes 33 seconds | 22 / 24 |
| 300 | Bhagesh shah | 92 % | 2 minutes 35 seconds | 22 / 24 |
| 301 | Gaurav | 92 % | 2 minutes 35 seconds | 22 / 24 |
| 302 | Kareena prajapati | 92 % | 2 minutes 45 seconds | 22 / 24 |
| 303 | Sonalika singh | 92 % | 2 minutes 48 seconds | 22 / 24 |
| 304 | Sonalika singh | 92 % | 2 minutes 59 seconds | 22 / 24 |
| 305 | Nandani | 92 % | 3 minutes 21 seconds | 22 / 24 |
| 306 | Priyanshu kannojiya | 88 % | 41 seconds | 21 / 24 |
| 307 | Priyanshu kannojiya | 88 % | 42 seconds | 21 / 24 |
| 308 | Priyanshu kannojiya | 88 % | 43 seconds | 21 / 24 |
| 309 | Priyanshu kannojiya | 88 % | 45 seconds | 21 / 24 |
| 310 | Priyanshu kannojiya | 88 % | 50 seconds | 21 / 24 |
| 311 | Raj | 88 % | 1 minutes 7 seconds | 21 / 24 |
| 312 | Raja prajapati | 88 % | 1 minutes 14 seconds | 21 / 24 |
| 313 | rahul | 88 % | 1 minutes 17 seconds | 21 / 24 |
| 314 | Sushama Sonkar | 88 % | 1 minutes 27 seconds | 21 / 24 |
| 315 | Raj | 88 % | 1 minutes 27 seconds | 21 / 24 |
| 316 | Uddhav | 88 % | 1 minutes 28 seconds | 21 / 24 |
| 317 | Agrani | 88 % | 1 minutes 32 seconds | 21 / 24 |
| 318 | Raaj | 88 % | 1 minutes 33 seconds | 21 / 24 |
| 319 | Richa | 88 % | 1 minutes 42 seconds | 21 / 24 |
| 320 | Rcb | 88 % | 1 minutes 43 seconds | 21 / 24 |
| 321 | Uddhav | 88 % | 1 minutes 45 seconds | 21 / 24 |
| 322 | Aditya | 88 % | 1 minutes 48 seconds | 21 / 24 |
| 323 | Shivangi | 88 % | 1 minutes 48 seconds | 21 / 24 |
| 324 | Suhani Maurya | 88 % | 1 minutes 51 seconds | 21 / 24 |
| 325 | Uddhav | 88 % | 1 minutes 52 seconds | 21 / 24 |
| 326 | Archana singh | 88 % | 1 minutes 54 seconds | 21 / 24 |
| 327 | Sonalika singh | 88 % | 1 minutes 55 seconds | 21 / 24 |
| 328 | Tanu shri | 88 % | 1 minutes 55 seconds | 21 / 24 |
| 329 | Lakshman | 88 % | 1 minutes 57 seconds | 21 / 24 |
| 330 | Sudheer | 88 % | 2 minutes | 21 / 24 |
| 331 | Smita | 88 % | 2 minutes 1 seconds | 21 / 24 |
| 332 | Ritu keshari | 88 % | 2 minutes 3 seconds | 21 / 24 |
| 333 | Suhani Maurya | 88 % | 2 minutes 4 seconds | 21 / 24 |
| 334 | Tamanna Sharma | 88 % | 2 minutes 5 seconds | 21 / 24 |
| 335 | Bhola | 88 % | 2 minutes 6 seconds | 21 / 24 |
| 336 | Ritu keshari | 88 % | 2 minutes 13 seconds | 21 / 24 |
| 337 | Uddhav | 88 % | 2 minutes 13 seconds | 21 / 24 |
| 338 | subham | 88 % | 2 minutes 15 seconds | 21 / 24 |
| 339 | Aditya | 88 % | 2 minutes 34 seconds | 21 / 24 |
| 340 | Bhila | 88 % | 2 minutes 35 seconds | 21 / 24 |
| 341 | Nidhi Pandey | 88 % | 2 minutes 36 seconds | 21 / 24 |
| 342 | Triptanshu verma | 88 % | 2 minutes 39 seconds | 21 / 24 |
| 343 | Tanu shri | 88 % | 2 minutes 48 seconds | 21 / 24 |
| 344 | Nandani | 88 % | 2 minutes 48 seconds | 21 / 24 |
| 345 | Ajit bhole | 88 % | 2 minutes 51 seconds | 21 / 24 |
| 346 | Anshu Yadav | 88 % | 2 minutes 53 seconds | 21 / 24 |
| 347 | Uddhav | 88 % | 2 minutes 57 seconds | 21 / 24 |
| 348 | Shrishti Ganguly | 88 % | 3 minutes 2 seconds | 21 / 24 |
| 349 | Sonalika singh | 88 % | 3 minutes 6 seconds | 21 / 24 |
| 350 | Raj | 88 % | 3 minutes 38 seconds | 21 / 24 |
| 351 | Sonalika singh | 88 % | 4 minutes 11 seconds | 21 / 24 |
| 352 | Sonalika singh | 88 % | 4 minutes 17 seconds | 21 / 24 |
| 353 | Shrishti Ganguly | 88 % | 4 minutes 33 seconds | 21 / 24 |
| 354 | Khushi maurya | 88 % | 4 minutes 46 seconds | 21 / 24 |
| 355 | Rajkumar | 88 % | 5 minutes 3 seconds | 21 / 24 |
| 356 | Priyanshu kannojiya | 83 % | 41 seconds | 20 / 24 |
| 357 | Priyanshu kannojiya | 83 % | 53 seconds | 20 / 24 |
| 358 | Tamanna Sharma | 83 % | 54 seconds | 20 / 24 |
| 359 | Priyanshu kannojiya | 83 % | 55 seconds | 20 / 24 |
| 360 | kumar | 83 % | 57 seconds | 20 / 24 |
| 361 | astik | 83 % | 1 minutes 5 seconds | 20 / 24 |
| 362 | gauri | 83 % | 1 minutes 5 seconds | 20 / 24 |
| 363 | Rishabh Gautam | 83 % | 1 minutes 32 seconds | 20 / 24 |
| 364 | Nandani | 83 % | 1 minutes 35 seconds | 20 / 24 |
| 365 | Smita | 83 % | 1 minutes 42 seconds | 20 / 24 |
