(Last Updated On: November 24, 2023)
4.5/5 - (305 votes)

TallyPrime Online Test 2023

This is TallyPrime Online Test 2023 Related Latest Version of the Test Series. In this post, you will prepare yourself Questions with Answers related to TallyERP Accounting.

0%
2981
Basic Vouchers in Tally Prime Online Test

TallyPrime Online Test 2023

1 / 25

Which option is used to move from one company to another when more than one companies are open

2 / 25

What do you mean by the current date in Tally?

3 / 25

Pressing the ______ button in the Gateway of Tally opens company info in Tally

4 / 25

Which menu is used to create a new ledger, groups, and Voucher types in Tally

5 / 25

How many Groups are Predefined in the Tally?

6 / 25

What is referred to as busying and selling of goods?

7 / 25

Account Groups, Ledger, Budget and Scenario are Available under _____ in Tally

8 / 25

We can change the Company Information from?

9 / 25

Which Option is used to open a Company created in Tally Prime?

10 / 25

Which accounting System is incomplete and Unscientific?

11 / 25

Which option is used to make changes in Created Company?

12 / 25

Which option is used in Tally to Close Opened Company?

13 / 25

What is the Shortcut Key for Post-Dated in Tally Prime?

14 / 25

What is the Shortcut Key for Configure in Tally Prime?

15 / 25

Which of the following equation is true for the balance Sheet?

16 / 25

Tally support _________ system of Accounting?

17 / 25

Which Step is followed to View Purchase Register?

18 / 25

Which option from a company Information Menu is selected to Create a New Company in Tally?

19 / 25

___________ is the Shortcut Key to quite/close/exit in Tally

20 / 25

To Change the current Date from the Gateway of Tally press the_________ Key.

21 / 25

_______ is the Shortcut Key to delete an item in Tally

22 / 25

Party Account Can be Created through?

23 / 25

In General, the financial year shall be from?

24 / 25

What are the two ledgers that are default provided by Tally?

25 / 25

What is the Shortcut Key for Quit in Tally Prime?

Your score is

0%

Pos.NameScoreDurationPoints
1Om100 %1 minutes25 / 25
2raj dubey100 %1 minutes 23 seconds25 / 25
3Jojo100 %1 minutes 32 seconds25 / 25
4obito100 %1 minutes 42 seconds25 / 25
5Aachal100 %1 minutes 42 seconds25 / 25
6Guest100 %1 minutes 47 seconds25 / 25
7Dhanashree jadhav100 %1 minutes 51 seconds25 / 25
8parami jegan100 %1 minutes 57 seconds25 / 25
9Mohan100 %2 minutes 6 seconds25 / 25
10Guest100 %2 minutes 7 seconds25 / 25
11Arjun Waghmare100 %2 minutes 7 seconds25 / 25
12Kannan100 %2 minutes 10 seconds25 / 25
13Jaya kumari100 %2 minutes 11 seconds25 / 25
14Ayushi100 %2 minutes 11 seconds25 / 25
15Soundarya.M100 %2 minutes 13 seconds25 / 25
16Guest100 %2 minutes 13 seconds25 / 25
17lucky jindal100 %2 minutes 14 seconds25 / 25
18Raksha100 %2 minutes 20 seconds25 / 25
19Guest100 %2 minutes 21 seconds25 / 25
20naveen kumar100 %2 minutes 21 seconds25 / 25
21Rd100 %2 minutes 21 seconds25 / 25
22nisha100 %2 minutes 22 seconds25 / 25
23Guest100 %2 minutes 22 seconds25 / 25
24Usman100 %2 minutes 28 seconds25 / 25
25Lavanya100 %2 minutes 30 seconds25 / 25
26sakshi sanjay kshirsagar100 %2 minutes 33 seconds25 / 25
27Vrindha100 %2 minutes 33 seconds25 / 25
28Guest100 %2 minutes 36 seconds25 / 25
29Ft100 %2 minutes 36 seconds25 / 25
30Shreya shukla100 %2 minutes 36 seconds25 / 25
31Muzammil100 %2 minutes 37 seconds25 / 25
32Abhay100 %2 minutes 40 seconds25 / 25
33Mumtaz100 %2 minutes 41 seconds25 / 25
34Priya Pandey100 %2 minutes 42 seconds25 / 25
35Thippu Sulthan100 %2 minutes 42 seconds25 / 25
36Ani100 %2 minutes 42 seconds25 / 25
37P100 %2 minutes 42 seconds25 / 25
38Guest100 %2 minutes 43 seconds25 / 25
39Guest100 %2 minutes 43 seconds25 / 25
40Guest100 %2 minutes 43 seconds25 / 25
41d100 %2 minutes 44 seconds25 / 25
42Guest100 %2 minutes 46 seconds25 / 25
43Guest100 %2 minutes 47 seconds25 / 25
44Prajakta100 %2 minutes 47 seconds25 / 25
45Faheem zaidi100 %2 minutes 48 seconds25 / 25
46jebin100 %2 minutes 48 seconds25 / 25
47Saddam100 %2 minutes 48 seconds25 / 25
48Guest100 %2 minutes 48 seconds25 / 25
49Guest100 %2 minutes 49 seconds25 / 25
50daksh patadia100 %2 minutes 49 seconds25 / 25
51rtiy100 %2 minutes 50 seconds25 / 25
52Kannan100 %2 minutes 54 seconds25 / 25
53lavi100 %2 minutes 55 seconds25 / 25
54Gopikaa shri Gunaseelan100 %2 minutes 56 seconds25 / 25
55Nancy100 %2 minutes 57 seconds25 / 25
56Trupti Shankar Jadhav100 %2 minutes 59 seconds25 / 25
57Guest100 %3 minutes 1 seconds25 / 25
58Guest100 %3 minutes 1 seconds25 / 25
59Guest100 %3 minutes 1 seconds25 / 25
60Nehru100 %3 minutes 2 seconds25 / 25
61ds100 %3 minutes 3 seconds25 / 25
62Guest100 %3 minutes 6 seconds25 / 25
63ashish parte100 %3 minutes 7 seconds25 / 25
64Chotu100 %3 minutes 7 seconds25 / 25
65pratiksha mane100 %3 minutes 8 seconds25 / 25
66ABHISHEK RAJIV LEMBHE100 %3 minutes 8 seconds25 / 25
67Senna100 %3 minutes 9 seconds25 / 25
68Xyz100 %3 minutes 11 seconds25 / 25
69Sneha100 %3 minutes 13 seconds25 / 25
70Dilip100 %3 minutes 13 seconds25 / 25
71kinjol100 %3 minutes 14 seconds25 / 25
72Sushmita Tiwari100 %3 minutes 15 seconds25 / 25
73Guest100 %3 minutes 15 seconds25 / 25
74VARUN BARANWAL100 %3 minutes 16 seconds25 / 25
75Ayushi100 %3 minutes 16 seconds25 / 25
76Pavithra100 %3 minutes 16 seconds25 / 25
77Payal birudev Sargar100 %3 minutes 16 seconds25 / 25
78fathima100 %3 minutes 18 seconds25 / 25
79Guest100 %3 minutes 19 seconds25 / 25
80Guest100 %3 minutes 21 seconds25 / 25
81Anshuman100 %3 minutes 21 seconds25 / 25
82priyajithkumar100 %3 minutes 22 seconds25 / 25
83abhi100 %3 minutes 23 seconds25 / 25
84Suman100 %3 minutes 24 seconds25 / 25
85Vrindha100 %3 minutes 24 seconds25 / 25
86Guest100 %3 minutes 26 seconds25 / 25
87Trupti Shankar Jadhav100 %3 minutes 28 seconds25 / 25
88Bhavesh Parate100 %3 minutes 28 seconds25 / 25
89Guest100 %3 minutes 30 seconds25 / 25
90Guest100 %3 minutes 31 seconds25 / 25
91PRACHI BHUVAD100 %3 minutes 32 seconds25 / 25
92Guest100 %3 minutes 37 seconds25 / 25
93Trupti Shankar Jadhav100 %3 minutes 38 seconds25 / 25
94Guest100 %3 minutes 39 seconds25 / 25
95Guest100 %3 minutes 39 seconds25 / 25
96Guest100 %3 minutes 43 seconds25 / 25
97Laxna100 %3 minutes 48 seconds25 / 25
98veena sree100 %3 minutes 53 seconds25 / 25
99Guest100 %3 minutes 54 seconds25 / 25
100saloni wadibhasme100 %3 minutes 54 seconds25 / 25
101Guest100 %3 minutes 56 seconds25 / 25
102Guest100 %3 minutes 58 seconds25 / 25
103Preeti Maurya100 %3 minutes 59 seconds25 / 25
104S.INDHUPRIYA100 %4 minutes 4 seconds25 / 25
105Anamika pramanik100 %4 minutes 6 seconds25 / 25
106chaitali100 %4 minutes 9 seconds25 / 25
107sowmiya100 %4 minutes 10 seconds25 / 25
108Ram100 %4 minutes 10 seconds25 / 25
109Guest100 %4 minutes 11 seconds25 / 25
110Guest100 %4 minutes 12 seconds25 / 25
111SAURABH KUAMR100 %4 minutes 18 seconds25 / 25
112Mumtaz100 %4 minutes 18 seconds25 / 25
113Guest100 %4 minutes 25 seconds25 / 25
114Guest100 %4 minutes 35 seconds25 / 25
115Guest100 %4 minutes 35 seconds25 / 25
116Nefsy100 %4 minutes 39 seconds25 / 25
117Mamta bind100 %4 minutes 43 seconds25 / 25
118Jayanthika . R100 %4 minutes 45 seconds25 / 25
119prachi bhuvad100 %4 minutes 47 seconds25 / 25
120Guest100 %5 minutes 7 seconds25 / 25
121shrey100 %5 minutes 24 seconds25 / 25
122sayaji bardapure100 %5 minutes 24 seconds25 / 25
123Raju100 %5 minutes 31 seconds25 / 25
124saurabh100 %5 minutes 37 seconds25 / 25
125Kavita100 %5 minutes 57 seconds25 / 25
126Harsha100 %5 minutes 57 seconds25 / 25
127Guest100 %5 minutes 59 seconds25 / 25
128Guest100 %6 minutes25 / 25
129Yash100 %6 minutes25 / 25
130Mukundarao Teppala100 %6 minutes 4 seconds25 / 25
131SAURABH KUMAR100 %6 minutes 36 seconds25 / 25
132Guest100 %8 minutes 2 seconds25 / 25
133Guest100 %8 minutes 34 seconds25 / 25
134Guest100 %13 minutes 38 seconds25 / 25
135Jojo96 %1 minutes 24 seconds24 / 25
136obito96 %1 minutes 42 seconds24 / 25
137Siddhant Rawat96 %1 minutes 45 seconds24 / 25
138Guest96 %1 minutes 48 seconds24 / 25
139Nisha96 %1 minutes 56 seconds24 / 25
140Nisha96 %1 minutes 56 seconds24 / 25
141Dhanashree jadhav96 %1 minutes 58 seconds24 / 25
142Bhavesh96 %1 minutes 59 seconds24 / 25
143obito96 %2 minutes 1 seconds24 / 25
144Aachal96 %2 minutes 2 seconds24 / 25
145Raksha patel96 %2 minutes 2 seconds24 / 25
146Nisha96 %2 minutes 10 seconds24 / 25
147Nisha96 %2 minutes 11 seconds24 / 25
148RAKSHA PATEL96 %2 minutes 12 seconds24 / 25
149Jojo96 %2 minutes 14 seconds24 / 25
150Nisha96 %2 minutes 16 seconds24 / 25
151Sree96 %2 minutes 17 seconds24 / 25
152T96 %2 minutes 20 seconds24 / 25
153Raksha patel96 %2 minutes 21 seconds24 / 25
154anish96 %2 minutes 22 seconds24 / 25
155Ayushi96 %2 minutes 22 seconds24 / 25
156Guest96 %2 minutes 22 seconds24 / 25
157Guest96 %2 minutes 25 seconds24 / 25
158VISHAL CHAUHAN96 %2 minutes 25 seconds24 / 25
159Guest96 %2 minutes 27 seconds24 / 25
160Nisha96 %2 minutes 29 seconds24 / 25
161Guest96 %2 minutes 29 seconds24 / 25
16259896 %2 minutes 30 seconds24 / 25
163Ayushi96 %2 minutes 31 seconds24 / 25
164seema96 %2 minutes 32 seconds24 / 25
165GAYATHRI S96 %2 minutes 33 seconds24 / 25
166Vishal Chauhan96 %2 minutes 35 seconds24 / 25
167sri96 %2 minutes 36 seconds24 / 25
168Guest96 %2 minutes 37 seconds24 / 25
169Durga96 %2 minutes 39 seconds24 / 25
170Saddam96 %2 minutes 42 seconds24 / 25
171kavana96 %2 minutes 43 seconds24 / 25
172sai96 %2 minutes 43 seconds24 / 25
173Guest96 %2 minutes 44 seconds24 / 25
174Chinna96 %2 minutes 44 seconds24 / 25
175rajeshwari96 %2 minutes 45 seconds24 / 25
176Guest96 %2 minutes 45 seconds24 / 25
177SHRUTI PAWAR96 %2 minutes 46 seconds24 / 25
178Guest96 %2 minutes 46 seconds24 / 25
179preethi96 %2 minutes 48 seconds24 / 25
180Ayushi96 %2 minutes 49 seconds24 / 25
181Nikitha Rajan96 %2 minutes 50 seconds24 / 25
182Bhavya96 %2 minutes 53 seconds24 / 25
183Vrindha96 %2 minutes 53 seconds24 / 25
184Guest96 %2 minutes 54 seconds24 / 25
185Nidhi96 %2 minutes 54 seconds24 / 25
186Guest96 %2 minutes 54 seconds24 / 25
187Guest96 %2 minutes 57 seconds24 / 25
188nilanga96 %2 minutes 58 seconds24 / 25
189Gnga96 %3 minutes24 / 25
190Guest96 %3 minutes 1 seconds24 / 25
191Aamir96 %3 minutes 1 seconds24 / 25
192Gnga96 %3 minutes 2 seconds24 / 25
193Guest96 %3 minutes 2 seconds24 / 25
194Guest96 %3 minutes 2 seconds24 / 25
195SANMATHI D96 %3 minutes 2 seconds24 / 25
196Guest96 %3 minutes 3 seconds24 / 25
197NILAM96 %3 minutes 4 seconds24 / 25
198Guest96 %3 minutes 4 seconds24 / 25
199Trupti Shankar Jadhav96 %3 minutes 5 seconds24 / 25
200jegan96 %3 minutes 5 seconds24 / 25
201Sourav Rai96 %3 minutes 7 seconds24 / 25
202meena96 %3 minutes 8 seconds24 / 25
203Neshma96 %3 minutes 8 seconds24 / 25
204anish96 %3 minutes 11 seconds24 / 25
205096 %3 minutes 11 seconds24 / 25
206Siddhant Rawat96 %3 minutes 11 seconds24 / 25
207Guest96 %3 minutes 13 seconds24 / 25
208Guest96 %3 minutes 13 seconds24 / 25
209Guest96 %3 minutes 15 seconds24 / 25
210Guest96 %3 minutes 16 seconds24 / 25
211Guest96 %3 minutes 16 seconds24 / 25
212Guest96 %3 minutes 18 seconds24 / 25
213Guest96 %3 minutes 19 seconds24 / 25
214Guest96 %3 minutes 20 seconds24 / 25
215nabeel96 %3 minutes 22 seconds24 / 25
216Guest96 %3 minutes 25 seconds24 / 25
217kavana96 %3 minutes 25 seconds24 / 25
218PRASANTA SARKAR96 %3 minutes 26 seconds24 / 25
219Guest96 %3 minutes 26 seconds24 / 25
220PRACHI BHUVAD96 %3 minutes 27 seconds24 / 25
221aaa96 %3 minutes 27 seconds24 / 25
222sahil96 %3 minutes 28 seconds24 / 25
223Guest96 %3 minutes 30 seconds24 / 25
224Guest96 %3 minutes 32 seconds24 / 25
225Usman96 %3 minutes 32 seconds24 / 25
226diksha96 %3 minutes 33 seconds24 / 25
227Guest96 %3 minutes 33 seconds24 / 25
228Guest96 %3 minutes 33 seconds24 / 25
229Guest96 %3 minutes 34 seconds24 / 25
230Guest96 %3 minutes 35 seconds24 / 25
231Guest96 %3 minutes 36 seconds24 / 25
232Arjun Waghmare96 %3 minutes 37 seconds24 / 25
233Akash kumar96 %3 minutes 38 seconds24 / 25
234Guest96 %3 minutes 38 seconds24 / 25
235Guest96 %3 minutes 40 seconds24 / 25
236Mridhula96 %3 minutes 40 seconds24 / 25
237Guest96 %3 minutes 43 seconds24 / 25
238DINESH KUMAR96 %3 minutes 43 seconds24 / 25
239ajo96 %3 minutes 43 seconds24 / 25
240SHON P T96 %3 minutes 46 seconds24 / 25
241Mumtaz96 %3 minutes 46 seconds24 / 25
242DARSHANA96 %3 minutes 47 seconds24 / 25
243Guest96 %3 minutes 47 seconds24 / 25
244PRACHI BHUVAD96 %3 minutes 47 seconds24 / 25
245Guest96 %3 minutes 47 seconds24 / 25
246Rajeswari .G96 %3 minutes 48 seconds24 / 25
247S96 %3 minutes 49 seconds24 / 25
248Guest96 %3 minutes 49 seconds24 / 25
249Guest96 %3 minutes 51 seconds24 / 25
250Trupti Shankar Jadhav96 %3 minutes 52 seconds24 / 25
251Guest96 %3 minutes 56 seconds24 / 25
252Akhila96 %3 minutes 58 seconds24 / 25
253Kajal96 %3 minutes 59 seconds24 / 25
254Guest96 %4 minutes 1 seconds24 / 25
255Guest96 %4 minutes 2 seconds24 / 25
256VIRENDRA KUMAR SETH96 %4 minutes 2 seconds24 / 25
257anshika96 %4 minutes 2 seconds24 / 25
258Anamika pramanik96 %4 minutes 5 seconds24 / 25
259shivani malviya96 %4 minutes 5 seconds24 / 25
260Guest96 %4 minutes 7 seconds24 / 25
261Sushant waghmare96 %4 minutes 8 seconds24 / 25
262Divya vispute96 %4 minutes 8 seconds24 / 25
263Guest96 %4 minutes 8 seconds24 / 25
264visali s v96 %4 minutes 9 seconds24 / 25
265Ayushi96 %4 minutes 12 seconds24 / 25
266Ponnarasan S96 %4 minutes 12 seconds24 / 25
267Guest96 %4 minutes 16 seconds24 / 25
268Rakshit96 %4 minutes 17 seconds24 / 25
269Govind96 %4 minutes 19 seconds24 / 25
270Ashutosh verma96 %4 minutes 20 seconds24 / 25
271Guest96 %4 minutes 20 seconds24 / 25
272Harsha96 %4 minutes 22 seconds24 / 25
273Anamika pramanik96 %4 minutes 24 seconds24 / 25
274ARUN P THOMAS96 %4 minutes 24 seconds24 / 25
275Rekha Rani96 %4 minutes 28 seconds24 / 25
276Guest96 %4 minutes 31 seconds24 / 25
277Raseena A96 %4 minutes 31 seconds24 / 25
278Guest96 %4 minutes 31 seconds24 / 25
279Guest96 %4 minutes 32 seconds24 / 25
280Kowsalya A96 %4 minutes 32 seconds24 / 25
281Guest96 %4 minutes 32 seconds24 / 25
282Trupti Shankar Jadhav96 %4 minutes 34 seconds24 / 25
283Guest96 %4 minutes 34 seconds24 / 25
284Komal96 %4 minutes 36 seconds24 / 25
285Guest96 %4 minutes 38 seconds24 / 25
286Guest96 %4 minutes 38 seconds24 / 25
287A96 %4 minutes 39 seconds24 / 25
288Trupti Shankar Jadhav96 %4 minutes 40 seconds24 / 25
289Biswanath96 %4 minutes 41 seconds24 / 25
290Guest96 %4 minutes 48 seconds24 / 25
291Guest96 %4 minutes 53 seconds24 / 25
292Ravi Verma96 %4 minutes 56 seconds24 / 25
293Guest96 %4 minutes 57 seconds24 / 25
294Trupti Shankar Jadhav96 %4 minutes 59 seconds24 / 25
295GOKULAPRIYA G96 %5 minutes 1 seconds24 / 25
296abcd196 %5 minutes 2 seconds24 / 25
297prachi chandrakant bhuvad96 %5 minutes 10 seconds24 / 25
298Guest96 %5 minutes 11 seconds24 / 25
299S.INDHUPRIYA96 %5 minutes 16 seconds24 / 25
300DD96 %5 minutes 16 seconds24 / 25
301mandeep96 %5 minutes 18 seconds24 / 25
302ss96 %5 minutes 18 seconds24 / 25
303sumit96 %5 minutes 21 seconds24 / 25
304Guest96 %5 minutes 23 seconds24 / 25
305Guest96 %5 minutes 23 seconds24 / 25
306Mumtaz96 %5 minutes 24 seconds24 / 25
307Guest96 %5 minutes 30 seconds24 / 25
308Anamika pramanik96 %5 minutes 33 seconds24 / 25
309Ramya96 %5 minutes 35 seconds24 / 25
310akriti96 %5 minutes 36 seconds24 / 25
311Biswanath96 %5 minutes 48 seconds24 / 25
312Guest96 %5 minutes 50 seconds24 / 25
313Guest96 %6 minutes24 / 25
314Guest96 %6 minutes 3 seconds24 / 25
315Guest96 %6 minutes 3 seconds24 / 25
316veerdddddabommed sankara narayana96 %6 minutes 5 seconds24 / 25
317Guest96 %6 minutes 6 seconds24 / 25
318HFG96 %6 minutes 7 seconds24 / 25
319Guest96 %6 minutes 13 seconds24 / 25
320P.Madhumitha96 %6 minutes 32 seconds24 / 25
321shrey96 %6 minutes 42 seconds24 / 25
322Hardavi96 %6 minutes 59 seconds24 / 25
323Minal96 %7 minutes 6 seconds24 / 25
324Guest96 %7 minutes 7 seconds24 / 25
325ABINAYA P96 %7 minutes 22 seconds24 / 25
326Guest96 %7 minutes 49 seconds24 / 25
327Anshuman96 %7 minutes 50 seconds24 / 25
328Kk96 %8 minutes 26 seconds24 / 25
329pratiksha mane96 %8 minutes 28 seconds24 / 25
330Guest96 %8 minutes 33 seconds24 / 25
331mandeep96 %11 minutes 38 seconds24 / 25
332SAURABH96 %12 minutes 23 seconds24 / 25
333Dhivya92 %0 second23 / 25
334Om92 %1 minutes 5 seconds23 / 25
335raj dubey92 %1 minutes 27 seconds23 / 25
336Jojo92 %1 minutes 47 seconds23 / 25
337Nisha92 %1 minutes 50 seconds23 / 25
338Nisha92 %1 minutes 56 seconds23 / 25
339Nisha92 %1 minutes 58 seconds23 / 25
340Jaya92 %2 minutes 4 seconds23 / 25
341vim92 %2 minutes 4 seconds23 / 25
342Rahul92 %2 minutes 12 seconds23 / 25
343Saddam92 %2 minutes 15 seconds23 / 25
344Sk92 %2 minutes 16 seconds23 / 25
345Guest92 %2 minutes 17 seconds23 / 25
346vishal92 %2 minutes 17 seconds23 / 25
347Vish92 %2 minutes 18 seconds23 / 25
348Nisha92 %2 minutes 18 seconds23 / 25
349obito92 %2 minutes 18 seconds23 / 25
350Nisha92 %2 minutes 19 seconds23 / 25
351Guest92 %2 minutes 19 seconds23 / 25
352BANDI SYAM SUNDAR92 %2 minutes 20 seconds23 / 25
353Guest92 %2 minutes 24 seconds23 / 25
354RAKSHA PATEL92 %2 minutes 24 seconds23 / 25
355V.Sujitha Devi92 %2 minutes 30 seconds23 / 25
356H. Kousalram92 %2 minutes 32 seconds23 / 25
357Vishal Chauhan92 %2 minutes 33 seconds23 / 25
358Guest92 %2 minutes 34 seconds23 / 25
359Guest92 %2 minutes 34 seconds23 / 25
360vinay92 %2 minutes 34 seconds23 / 25
361sivamathi92 %2 minutes 35 seconds23 / 25
362Vaishnavi.R92 %2 minutes 35 seconds23 / 25
363Anshuman kumar92 %2 minutes 37 seconds23 / 25
364anjali92 %2 minutes 40 seconds23 / 25
365Guest92 %2 minutes 43 seconds23 / 25
366itachi92 %2 minutes 44 seconds23 / 25
367Guest92 %2 minutes 44 seconds23 / 25
368Raksha patel92 %2 minutes 44 seconds23 / 25
369vishal92 %2 minutes 46 seconds23 / 25
370Guest92 %2 minutes 47 seconds23 / 25
371anji92 %2 minutes 48 seconds23 / 25
372Shama92 %2 minutes 48 seconds23 / 25
373Guest92 %2 minutes 48 seconds23 / 25
374Bunny92 %2 minutes 49 seconds23 / 25
375nikita92 %2 minutes 50 seconds23 / 25
376Guest92 %2 minutes 52 seconds23 / 25
377Aman92 %2 minutes 53 seconds23 / 25
378kannan92 %2 minutes 53 seconds23 / 25
379Guest92 %2 minutes 55 seconds23 / 25
380lakshmi92 %2 minutes 58 seconds23 / 25
381vikas92 %2 minutes 59 seconds23 / 25
382Guest92 %2 minutes 59 seconds23 / 25
383Shreya Shukla92 %3 minutes23 / 25
384Fathima92 %3 minutes 3 seconds23 / 25
385vikas92 %3 minutes 4 seconds23 / 25
386Praju92 %3 minutes 6 seconds23 / 25
387vishal chauhan92 %3 minutes 7 seconds23 / 25
388Guest92 %3 minutes 9 seconds23 / 25
389abi92 %3 minutes 10 seconds23 / 25
390SHRUTI PAWAR92 %3 minutes 10 seconds23 / 25
391Guest92 %3 minutes 10 seconds23 / 25
392S92 %3 minutes 11 seconds23 / 25
393Guest92 %3 minutes 12 seconds23 / 25
394Pratibha92 %3 minutes 13 seconds23 / 25
395Guest92 %3 minutes 14 seconds23 / 25
396Anusha92 %3 minutes 14 seconds23 / 25
397Guest92 %3 minutes 15 seconds23 / 25
398saloni wadibhasme92 %3 minutes 15 seconds23 / 25
399ddsnansdambdma92 %3 minutes 16 seconds23 / 25
400Guest92 %3 minutes 16 seconds23 / 25
401Anu Kumari92 %3 minutes 17 seconds23 / 25
402Sruthi92 %3 minutes 18 seconds23 / 25
403diksha92 %3 minutes 19 seconds23 / 25
404Pranjal Uttam Mali92 %3 minutes 19 seconds23 / 25
405abhishek92 %3 minutes 20 seconds23 / 25
406Guest92 %3 minutes 20 seconds23 / 25
407DARSHANA92 %3 minutes 21 seconds23 / 25
408Guest92 %3 minutes 23 seconds23 / 25
409SANTHOSH D92 %3 minutes 24 seconds23 / 25
410Guest92 %3 minutes 26 seconds23 / 25
411sai92 %3 minutes 27 seconds23 / 25
412aditya92 %3 minutes 27 seconds23 / 25
413nikita92 %3 minutes 27 seconds23 / 25
414sakshi92 %3 minutes 27 seconds23 / 25
415Trupti Shankar Jadhav92 %3 minutes 28 seconds23 / 25
416joheb92 %3 minutes 29 seconds23 / 25
417Guest92 %3 minutes 30 seconds23 / 25
418harmandeep92 %3 minutes 31 seconds23 / 25
419lavi92 %3 minutes 34 seconds23 / 25
420Nisha92 %3 minutes 36 seconds23 / 25
421Vrindha92 %3 minutes 36 seconds23 / 25
422Sanjay92 %3 minutes 36 seconds23 / 25
423Jusaila92 %3 minutes 36 seconds23 / 25
424Myna92 %3 minutes 37 seconds23 / 25
425AAAAER92 %3 minutes 37 seconds23 / 25
426Guest92 %3 minutes 41 seconds23 / 25
427Guest92 %3 minutes 41 seconds23 / 25
428Tushar92 %3 minutes 42 seconds23 / 25
429Sujeet92 %3 minutes 42 seconds23 / 25
430Sujeet92 %3 minutes 42 seconds23 / 25
431Mohd Asif Ansari92 %3 minutes 43 seconds23 / 25
432Guest92 %3 minutes 44 seconds23 / 25
433shruti92 %3 minutes 45 seconds23 / 25
434PJ92 %3 minutes 47 seconds23 / 25
435abhishek92 %3 minutes 47 seconds23 / 25
436Fathima92 %3 minutes 48 seconds23 / 25
437Abhay92 %3 minutes 50 seconds23 / 25
438Guest92 %3 minutes 50 seconds23 / 25
439Guest92 %3 minutes 51 seconds23 / 25
440vasundhara92 %3 minutes 51 seconds23 / 25
441Ragini92 %3 minutes 52 seconds23 / 25
442Guest92 %3 minutes 58 seconds23 / 25
443Saddam92 %4 minutes23 / 25
444Guest92 %4 minutes23 / 25
445Guest92 %4 minutes23 / 25
446Trupti Shankar Jadhav92 %4 minutes23 / 25
447Guest92 %4 minutes 1 seconds23 / 25
448Mahesh92 %4 minutes 1 seconds23 / 25
449Parab92 %4 minutes 2 seconds23 / 25
450Vishal92 %4 minutes 2 seconds23 / 25
451Guest92 %4 minutes 3 seconds23 / 25
452Guest92 %4 minutes 5 seconds23 / 25
453Guest92 %4 minutes 6 seconds23 / 25
454nilam92 %4 minutes 7 seconds23 / 25
455nilanga92 %4 minutes 8 seconds23 / 25
456Skill92 %4 minutes 8 seconds23 / 25
457Guest92 %4 minutes 11 seconds23 / 25
458Reshma92 %4 minutes 12 seconds23 / 25
459prachi92 %4 minutes 12 seconds23 / 25
460shrey92 %4 minutes 13 seconds23 / 25
461pk92 %4 minutes 13 seconds23 / 25
462Guest92 %4 minutes 14 seconds23 / 25
463Guest92 %4 minutes 15 seconds23 / 25
464pratiksha mane92 %4 minutes 16 seconds23 / 25
465VARSHINI92 %4 minutes 16 seconds23 / 25
466prasiddh92 %4 minutes 16 seconds23 / 25
467Guest92 %4 minutes 17 seconds23 / 25
468Guest92 %4 minutes 18 seconds23 / 25
469Dghh92 %4 minutes 18 seconds23 / 25
470Guest92 %4 minutes 18 seconds23 / 25
471fxnfd92 %4 minutes 19 seconds23 / 25
472Rekha Rani92 %4 minutes 21 seconds23 / 25
473manas guchhait92 %4 minutes 22 seconds23 / 25
474yadav khushboo92 %4 minutes 23 seconds23 / 25
475prasiddh92 %4 minutes 24 seconds23 / 25
476BISWANATH92 %4 minutes 24 seconds23 / 25
477jp92 %4 minutes 25 seconds23 / 25
478Dinesh Kumar saini92 %4 minutes 26 seconds23 / 25
479JPS92 %4 minutes 27 seconds23 / 25
480Harsha92 %4 minutes 28 seconds23 / 25
481Guest92 %4 minutes 29 seconds23 / 25
482Mariyam khan92 %4 minutes 31 seconds23 / 25
483nilanga92 %4 minutes 31 seconds23 / 25
484Rekha Rani92 %4 minutes 32 seconds23 / 25
485Guest92 %4 minutes 32 seconds23 / 25
486Guest92 %4 minutes 33 seconds23 / 25
487SAURABH KUMAR92 %4 minutes 34 seconds23 / 25
488Guest92 %4 minutes 34 seconds23 / 25
489gurpreet92 %4 minutes 37 seconds23 / 25
490Guest92 %4 minutes 39 seconds23 / 25
491Anamika pramanik92 %4 minutes 43 seconds23 / 25
492svseshan92 %4 minutes 43 seconds23 / 25
493Nilesh92 %4 minutes 44 seconds23 / 25
494Kk92 %4 minutes 44 seconds23 / 25
495renu92 %4 minutes 46 seconds23 / 25
496prasiddh92 %4 minutes 47 seconds23 / 25
497Asd92 %4 minutes 47 seconds23 / 25
498Guest92 %4 minutes 50 seconds23 / 25
499Megha meena92 %4 minutes 52 seconds23 / 25
500Guest92 %4 minutes 55 seconds23 / 25

Also Read: Online Tally Test 2021

Also Read: Tally Course Fees, Duration, Scope, Syllabus, Admission, Institutes & Jobs

About TallyPrime Online Test

TallyPrime Online Test:- This is the TallyPrime Online Test Website Page. If You are preparing for the TallyPrime Exam or any competitive exam then you should visit this www.vedantsri.net website.

you can also download this app from the Play Store and will find Just like many more Online Test Series Related For Example MS Word, MS Excel, MS PowerPoint, and Internet-related. TallyPrime Online Test 2023

Basic Vouchers in Tally Prime Online Test
TallyPrime Online Test 2023

