Keyboard Computer Basic Online Test Series 5624
602
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Sonalika singh | 100 % | 0 second | 24 / 24 |
| 2 | Om | 100 % | 31 seconds | 24 / 24 |
| 3 | Om | 100 % | 31 seconds | 24 / 24 |
| 4 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 5 | Om | 100 % | 32 seconds | 24 / 24 |
| 6 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 7 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 8 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 9 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 10 | Ashish vishwakarma | 100 % | 32 seconds | 24 / 24 |
| 11 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 12 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 13 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 14 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 15 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 16 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 17 | Om | 100 % | 33 seconds | 24 / 24 |
| 18 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 19 | Om | 100 % | 33 seconds | 24 / 24 |
| 20 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 21 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 22 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 23 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 24 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 25 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 26 | Ashish vishwakarma | 100 % | 33 seconds | 24 / 24 |
| 27 | Om | 100 % | 34 seconds | 24 / 24 |
| 28 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 29 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 30 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 31 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 32 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 33 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 34 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 35 | Ashish vishwakarma | 100 % | 34 seconds | 24 / 24 |
| 36 | Ashish vishwakarma | 100 % | 35 seconds | 24 / 24 |
| 37 | Ashish vishwakarma | 100 % | 35 seconds | 24 / 24 |
| 38 | Ashish vishwakarma | 100 % | 35 seconds | 24 / 24 |
| 39 | Ashish vishwakarma | 100 % | 35 seconds | 24 / 24 |
| 40 | Ashish vishwakarma | 100 % | 36 seconds | 24 / 24 |
| 41 | Ashish vishwakarma | 100 % | 36 seconds | 24 / 24 |
| 42 | Ashish vishwakarma | 100 % | 36 seconds | 24 / 24 |
| 43 | Priyanshu kannojiya | 100 % | 36 seconds | 24 / 24 |
| 44 | Priyanshu kannojiya | 100 % | 36 seconds | 24 / 24 |
| 45 | Om | 100 % | 37 seconds | 24 / 24 |
| 46 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 47 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 48 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 49 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 50 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 51 | Priyanshu kannojiya | 100 % | 37 seconds | 24 / 24 |
| 52 | Megha singh | 100 % | 38 seconds | 24 / 24 |
| 53 | Ashish vishwakarma | 100 % | 38 seconds | 24 / 24 |
| 54 | Ashish vishwakarma | 100 % | 38 seconds | 24 / 24 |
| 55 | Priyanshu kannojiya | 100 % | 38 seconds | 24 / 24 |
| 56 | Ashish vishwakarma | 100 % | 39 seconds | 24 / 24 |
| 57 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 58 | Ashish vishwakarma | 100 % | 39 seconds | 24 / 24 |
| 59 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 60 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 61 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 62 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 63 | Priyanshu kannojiya | 100 % | 39 seconds | 24 / 24 |
| 64 | Tarun | 100 % | 40 seconds | 24 / 24 |
| 65 | Ashish vishwakarma | 100 % | 40 seconds | 24 / 24 |
| 66 | Priyanshu kannojiya | 100 % | 40 seconds | 24 / 24 |
| 67 | Priyanshu kannojiya | 100 % | 40 seconds | 24 / 24 |
| 68 | Om | 100 % | 41 seconds | 24 / 24 |
| 69 | Tarun | 100 % | 41 seconds | 24 / 24 |
| 70 | Tarun verma | 100 % | 43 seconds | 24 / 24 |
| 71 | Priyanshu kannojiya | 100 % | 43 seconds | 24 / 24 |
| 72 | Megha singh | 100 % | 43 seconds | 24 / 24 |
| 73 | Tarun | 100 % | 44 seconds | 24 / 24 |
| 74 | Priyanshu kannojiya | 100 % | 45 seconds | 24 / 24 |
| 75 | Priyanshu kannojiya | 100 % | 45 seconds | 24 / 24 |
| 76 | Priyanshu kannojiya | 100 % | 45 seconds | 24 / 24 |
| 77 | Priyanshu kannojiya | 100 % | 47 seconds | 24 / 24 |
| 78 | Tarun verma | 100 % | 47 seconds | 24 / 24 |
| 79 | Priyanshu kannojiya | 100 % | 48 seconds | 24 / 24 |
| 80 | Suhani | 100 % | 49 seconds | 24 / 24 |
| 81 | Tarun | 100 % | 49 seconds | 24 / 24 |
| 82 | ARPIT | 100 % | 50 seconds | 24 / 24 |
| 83 | Priyanshu kannojiya | 100 % | 51 seconds | 24 / 24 |
| 84 | ARPIT SINGH | 100 % | 52 seconds | 24 / 24 |
| 85 | Tarun verma | 100 % | 53 seconds | 24 / 24 |
| 86 | Dakshya | 100 % | 54 seconds | 24 / 24 |
| 87 | Megha singh | 100 % | 54 seconds | 24 / 24 |
| 88 | Raj | 100 % | 55 seconds | 24 / 24 |
| 89 | Akanksha Tripathi | 100 % | 56 seconds | 24 / 24 |
| 90 | gaurav kumar | 100 % | 56 seconds | 24 / 24 |
| 91 | kumar | 100 % | 58 seconds | 24 / 24 |
| 92 | Piyush | 100 % | 59 seconds | 24 / 24 |
| 93 | ARPIT SINGH | 100 % | 1 minutes 1 seconds | 24 / 24 |
| 94 | Raj | 100 % | 1 minutes 2 seconds | 24 / 24 |
| 95 | Gautam Prajapati | 100 % | 1 minutes 2 seconds | 24 / 24 |
| 96 | Riyaa jaiswal | 100 % | 1 minutes 3 seconds | 24 / 24 |
| 97 | Gautam Prajapati | 100 % | 1 minutes 3 seconds | 24 / 24 |
| 98 | Gautam Prajapati | 100 % | 1 minutes 4 seconds | 24 / 24 |
| 99 | Smita | 100 % | 1 minutes 5 seconds | 24 / 24 |
| 100 | Ashutosh | 100 % | 1 minutes 5 seconds | 24 / 24 |
| 101 | Sonalika singh | 100 % | 1 minutes 5 seconds | 24 / 24 |
| 102 | Megha singh | 100 % | 1 minutes 7 seconds | 24 / 24 |
| 103 | Shivansh | 100 % | 1 minutes 7 seconds | 24 / 24 |
| 104 | Akriti chaubey | 100 % | 1 minutes 8 seconds | 24 / 24 |
| 105 | Raj | 100 % | 1 minutes 8 seconds | 24 / 24 |
| 106 | Smita | 100 % | 1 minutes 8 seconds | 24 / 24 |
| 107 | Suhani Maurya | 100 % | 1 minutes 10 seconds | 24 / 24 |
| 108 | rahul | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 109 | Lakshman | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 110 | Muskan pal | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 111 | ARPIT SINGH | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 112 | gaurav kumar | 100 % | 1 minutes 11 seconds | 24 / 24 |
| 113 | Riya jaiswal | 100 % | 1 minutes 12 seconds | 24 / 24 |
| 114 | Shubhanshu Maurya | 100 % | 1 minutes 13 seconds | 24 / 24 |
| 115 | Ankit Kushwaha | 100 % | 1 minutes 13 seconds | 24 / 24 |
| 116 | Richa | 100 % | 1 minutes 13 seconds | 24 / 24 |
| 117 | Nidhi Pandey | 100 % | 1 minutes 15 seconds | 24 / 24 |
| 118 | Uddhav | 100 % | 1 minutes 15 seconds | 24 / 24 |
| 119 | Tanu shri | 100 % | 1 minutes 17 seconds | 24 / 24 |
| 120 | Pragati gupta | 100 % | 1 minutes 17 seconds | 24 / 24 |
| 121 | Archana | 100 % | 1 minutes 17 seconds | 24 / 24 |
| 122 | Kuber | 100 % | 1 minutes 19 seconds | 24 / 24 |
| 123 | Anjali Kumari | 100 % | 1 minutes 19 seconds | 24 / 24 |
| 124 | Tanvi shri | 100 % | 1 minutes 20 seconds | 24 / 24 |
| 125 | Akash Kumar | 100 % | 1 minutes 20 seconds | 24 / 24 |
| 126 | Anuj | 100 % | 1 minutes 21 seconds | 24 / 24 |
| 127 | Harsh | 100 % | 1 minutes 22 seconds | 24 / 24 |
| 128 | Tarun verma | 100 % | 1 minutes 23 seconds | 24 / 24 |
| 129 | Raj | 100 % | 1 minutes 23 seconds | 24 / 24 |
| 130 | Anjali Kumari | 100 % | 1 minutes 23 seconds | 24 / 24 |
| 131 | Parvati Sharma | 100 % | 1 minutes 25 seconds | 24 / 24 |
| 132 | Khushi Maurya | 100 % | 1 minutes 25 seconds | 24 / 24 |
| 133 | Sushama Sonkar | 100 % | 1 minutes 25 seconds | 24 / 24 |
| 134 | Nidhi Pandey | 100 % | 1 minutes 25 seconds | 24 / 24 |
| 135 | Nidhi Pandey | 100 % | 1 minutes 25 seconds | 24 / 24 |
| 136 | Ananya Verma | 100 % | 1 minutes 26 seconds | 24 / 24 |
| 137 | Krishna kumar Gond | 100 % | 1 minutes 26 seconds | 24 / 24 |
| 138 | Tanu shri | 100 % | 1 minutes 27 seconds | 24 / 24 |
| 139 | Sumit | 100 % | 1 minutes 27 seconds | 24 / 24 |
| 140 | Sonam chauhan | 100 % | 1 minutes 29 seconds | 24 / 24 |
| 141 | Anjali Kumari | 100 % | 1 minutes 30 seconds | 24 / 24 |
| 142 | Ruchi | 100 % | 1 minutes 34 seconds | 24 / 24 |
| 143 | sapna chauhan | 100 % | 1 minutes 34 seconds | 24 / 24 |
| 144 | Ayushi Gupta | 100 % | 1 minutes 36 seconds | 24 / 24 |
| 145 | Deepak Kumar | 100 % | 1 minutes 36 seconds | 24 / 24 |
| 146 | Shraddha Tiwari | 100 % | 1 minutes 36 seconds | 24 / 24 |
| 147 | Suhani Vishwakarma | 100 % | 1 minutes 37 seconds | 24 / 24 |
| 148 | Sharmita | 100 % | 1 minutes 37 seconds | 24 / 24 |
| 149 | Shivam | 100 % | 1 minutes 37 seconds | 24 / 24 |
| 150 | Reeta yadav | 100 % | 1 minutes 38 seconds | 24 / 24 |
| 151 | Triptanshu verma | 100 % | 1 minutes 40 seconds | 24 / 24 |
| 152 | Vaibhav nigam | 100 % | 1 minutes 41 seconds | 24 / 24 |
| 153 | Smita Srivastava | 100 % | 1 minutes 43 seconds | 24 / 24 |
| 154 | Ankit Maurya | 100 % | 1 minutes 52 seconds | 24 / 24 |
| 155 | Aditya | 100 % | 1 minutes 52 seconds | 24 / 24 |
| 156 | Sonalika singh | 100 % | 1 minutes 54 seconds | 24 / 24 |
| 157 | Sonalika singh | 100 % | 1 minutes 55 seconds | 24 / 24 |
| 158 | Rishu Chaurasiya | 100 % | 1 minutes 55 seconds | 24 / 24 |
| 159 | Aryan Sharma | 100 % | 1 minutes 57 seconds | 24 / 24 |
| 160 | Anshu Yadav | 100 % | 1 minutes 59 seconds | 24 / 24 |
| 161 | Kareena prajapati | 100 % | 1 minutes 59 seconds | 24 / 24 |
| 162 | Rachana | 100 % | 2 minutes 1 seconds | 24 / 24 |
| 163 | neha | 100 % | 2 minutes 2 seconds | 24 / 24 |
| 164 | Raksha patel | 100 % | 2 minutes 8 seconds | 24 / 24 |
| 165 | Disha | 100 % | 2 minutes 12 seconds | 24 / 24 |
| 166 | Nandani | 100 % | 2 minutes 12 seconds | 24 / 24 |
| 167 | Aman yadav | 100 % | 2 minutes 14 seconds | 24 / 24 |
| 168 | Sonalika singh | 100 % | 2 minutes 16 seconds | 24 / 24 |
| 169 | Tushar Durgakund | 100 % | 2 minutes 17 seconds | 24 / 24 |
| 170 | smita | 100 % | 2 minutes 22 seconds | 24 / 24 |
| 171 | srishti singh | 100 % | 2 minutes 52 seconds | 24 / 24 |
| 172 | Sonalika singh | 100 % | 2 minutes 53 seconds | 24 / 24 |
| 173 | Sonalika singh | 100 % | 2 minutes 53 seconds | 24 / 24 |
| 174 | Shivansh | 100 % | 2 minutes 55 seconds | 24 / 24 |
| 175 | Sonalika singh | 100 % | 2 minutes 58 seconds | 24 / 24 |
| 176 | Shubhanshu Maurya | 100 % | 3 minutes 9 seconds | 24 / 24 |
| 177 | Rohit raj patel | 100 % | 3 minutes 46 seconds | 24 / 24 |
| 178 | Nandani | 100 % | 4 minutes 10 seconds | 24 / 24 |
| 179 | Sumit Singh | 100 % | 6 minutes 28 seconds | 24 / 24 |
| 180 | Priyanshu kannojiya | 96 % | 38 seconds | 23 / 24 |
| 181 | Priyanshu kannojiya | 96 % | 39 seconds | 23 / 24 |
| 182 | Priyanshu kannojiya | 96 % | 41 seconds | 23 / 24 |
| 183 | Priyanshu kannojiya | 96 % | 43 seconds | 23 / 24 |
| 184 | Priyanshu kannojiya | 96 % | 43 seconds | 23 / 24 |
| 185 | Priyanshu kannojiya | 96 % | 44 seconds | 23 / 24 |
| 186 | Priyanshu kannojiya | 96 % | 46 seconds | 23 / 24 |
| 187 | Priyanshu kannojiya | 96 % | 47 seconds | 23 / 24 |
| 188 | Priyanshu kannojiya | 96 % | 47 seconds | 23 / 24 |
| 189 | Priyanshu kannojiya | 96 % | 49 seconds | 23 / 24 |
| 190 | Priyanshu kannojiya | 96 % | 50 seconds | 23 / 24 |
| 191 | Priyanshu kannojiya | 96 % | 50 seconds | 23 / 24 |
| 192 | Priyanshu kannojiya | 96 % | 50 seconds | 23 / 24 |
| 193 | Tamanna Sharma | 96 % | 55 seconds | 23 / 24 |
| 194 | Priyanshu kannojiya | 96 % | 55 seconds | 23 / 24 |
| 195 | Akanksha Tripathi | 96 % | 56 seconds | 23 / 24 |
| 196 | Priyanshu kannojiya | 96 % | 56 seconds | 23 / 24 |
| 197 | Tarun | 96 % | 59 seconds | 23 / 24 |
| 198 | Morning | 96 % | 1 minutes | 23 / 24 |
| 199 | Priyanshu kannojiya | 96 % | 1 minutes | 23 / 24 |
| 200 | Raj | 96 % | 1 minutes 2 seconds | 23 / 24 |
| 201 | Akriti chaubey | 96 % | 1 minutes 3 seconds | 23 / 24 |
| 202 | Raj | 96 % | 1 minutes 4 seconds | 23 / 24 |
| 203 | anandi madam ji | 96 % | 1 minutes 5 seconds | 23 / 24 |
| 204 | Megha singh | 96 % | 1 minutes 8 seconds | 23 / 24 |
| 205 | Gautam Prajapati | 96 % | 1 minutes 9 seconds | 23 / 24 |
| 206 | King | 96 % | 1 minutes 10 seconds | 23 / 24 |
| 207 | Raja | 96 % | 1 minutes 11 seconds | 23 / 24 |
| 208 | King | 96 % | 1 minutes 13 seconds | 23 / 24 |
| 209 | Raj | 96 % | 1 minutes 16 seconds | 23 / 24 |
| 210 | Anjali Kumari | 96 % | 1 minutes 17 seconds | 23 / 24 |
| 211 | Tamanna Sharma | 96 % | 1 minutes 18 seconds | 23 / 24 |
| 212 | King | 96 % | 1 minutes 18 seconds | 23 / 24 |
| 213 | Anjali Kumari | 96 % | 1 minutes 18 seconds | 23 / 24 |
| 214 | Sushama Sonkar | 96 % | 1 minutes 20 seconds | 23 / 24 |
| 215 | Smita | 96 % | 1 minutes 20 seconds | 23 / 24 |
| 216 | Archana singh | 96 % | 1 minutes 21 seconds | 23 / 24 |
| 217 | Riya jaiswal | 96 % | 1 minutes 22 seconds | 23 / 24 |
| 218 | Harsh sahu | 96 % | 1 minutes 22 seconds | 23 / 24 |
| 219 | rahul | 96 % | 1 minutes 24 seconds | 23 / 24 |
| 220 | Smita | 96 % | 1 minutes 25 seconds | 23 / 24 |
| 221 | gaurav kumar | 96 % | 1 minutes 25 seconds | 23 / 24 |
| 222 | Vagisha | 96 % | 1 minutes 26 seconds | 23 / 24 |
| 223 | Raj | 96 % | 1 minutes 27 seconds | 23 / 24 |
| 224 | Tanu shri | 96 % | 1 minutes 27 seconds | 23 / 24 |
| 225 | Raj | 96 % | 1 minutes 28 seconds | 23 / 24 |
| 226 | Sheru | 96 % | 1 minutes 28 seconds | 23 / 24 |
| 227 | Rishabh Gautam | 96 % | 1 minutes 29 seconds | 23 / 24 |
| 228 | Nidhi Pandey | 96 % | 1 minutes 32 seconds | 23 / 24 |
| 229 | sapna chauhan | 96 % | 1 minutes 35 seconds | 23 / 24 |
| 230 | Shivam | 96 % | 1 minutes 37 seconds | 23 / 24 |
| 231 | Tamanna Sharma | 96 % | 1 minutes 39 seconds | 23 / 24 |
| 232 | Aryan | 96 % | 1 minutes 39 seconds | 23 / 24 |
| 233 | Nidhi Pandey | 96 % | 1 minutes 40 seconds | 23 / 24 |
| 234 | Reeta yadav | 96 % | 1 minutes 40 seconds | 23 / 24 |
| 235 | Astuti rai | 96 % | 1 minutes 41 seconds | 23 / 24 |
| 236 | sapna chauhan | 96 % | 1 minutes 42 seconds | 23 / 24 |
| 237 | Tanu shri | 96 % | 1 minutes 43 seconds | 23 / 24 |
| 238 | Rishabh Gautam | 96 % | 1 minutes 44 seconds | 23 / 24 |
| 239 | Nidhi Pandey | 96 % | 1 minutes 47 seconds | 23 / 24 |
| 240 | Aditya | 96 % | 1 minutes 48 seconds | 23 / 24 |
| 241 | rahul | 96 % | 1 minutes 53 seconds | 23 / 24 |
| 242 | Narayan | 96 % | 1 minutes 54 seconds | 23 / 24 |
| 243 | saba | 96 % | 1 minutes 54 seconds | 23 / 24 |
| 244 | Saloni yadav | 96 % | 1 minutes 57 seconds | 23 / 24 |
| 245 | Tarun verma | 96 % | 1 minutes 57 seconds | 23 / 24 |
| 246 | Sonalika singh | 96 % | 1 minutes 58 seconds | 23 / 24 |
| 247 | Deepak Kumar | 96 % | 1 minutes 59 seconds | 23 / 24 |
| 248 | Suhani Vishwakarma | 96 % | 2 minutes 2 seconds | 23 / 24 |
| 249 | Nikita Sonkar | 96 % | 2 minutes 2 seconds | 23 / 24 |
| 250 | #KBC | 96 % | 2 minutes 4 seconds | 23 / 24 |
| 251 | Ritu kumari | 96 % | 2 minutes 6 seconds | 23 / 24 |
| 252 | Sonalika singh | 96 % | 2 minutes 9 seconds | 23 / 24 |
| 253 | Shweta gupta | 96 % | 2 minutes 11 seconds | 23 / 24 |
| 254 | Shraddha Tiwari | 96 % | 2 minutes 12 seconds | 23 / 24 |
| 255 | Astuti rai | 96 % | 2 minutes 13 seconds | 23 / 24 |
| 256 | Sonalika singh | 96 % | 2 minutes 13 seconds | 23 / 24 |
| 257 | Nidhi Pandey | 96 % | 2 minutes 13 seconds | 23 / 24 |
| 258 | Kareena prajapati | 96 % | 2 minutes 18 seconds | 23 / 24 |
| 259 | Sonalika singh | 96 % | 2 minutes 19 seconds | 23 / 24 |
| 260 | Sonalika singh | 96 % | 2 minutes 29 seconds | 23 / 24 |
| 261 | Sonalika singh | 96 % | 2 minutes 30 seconds | 23 / 24 |
| 262 | Anshu Yadav | 96 % | 2 minutes 35 seconds | 23 / 24 |
| 263 | Aditya | 96 % | 2 minutes 49 seconds | 23 / 24 |
| 264 | Khushi | 96 % | 2 minutes 51 seconds | 23 / 24 |
| 265 | Rachana | 96 % | 3 minutes 1 seconds | 23 / 24 |
| 266 | Priya Sharma | 96 % | 3 minutes 2 seconds | 23 / 24 |
| 267 | Sonam chauhan | 96 % | 3 minutes 30 seconds | 23 / 24 |
| 268 | rahul | 96 % | 3 minutes 36 seconds | 23 / 24 |
| 269 | Priyanshu kannojiya | 92 % | 40 seconds | 22 / 24 |
| 270 | Priyanshu kannojiya | 92 % | 41 seconds | 22 / 24 |
| 271 | Priyanshu kannojiya | 92 % | 41 seconds | 22 / 24 |
| 272 | Priyanshu kannojiya | 92 % | 42 seconds | 22 / 24 |
| 273 | Priyanshu kannojiya | 92 % | 42 seconds | 22 / 24 |
| 274 | Priyanshu kannojiya | 92 % | 43 seconds | 22 / 24 |
| 275 | Priyanshu kannojiya | 92 % | 44 seconds | 22 / 24 |
| 276 | Priyanshu kannojiya | 92 % | 46 seconds | 22 / 24 |
| 277 | Priyanshu kannojiya | 92 % | 47 seconds | 22 / 24 |
| 278 | Priyanshu kannojiya | 92 % | 48 seconds | 22 / 24 |
| 279 | Priyanshu kannojiya | 92 % | 50 seconds | 22 / 24 |
| 280 | Agrani | 92 % | 50 seconds | 22 / 24 |
| 281 | Priyanshu kannojiya | 92 % | 51 seconds | 22 / 24 |
| 282 | Priyanshu kannojiya | 92 % | 52 seconds | 22 / 24 |
| 283 | Priyanshu kannojiya | 92 % | 52 seconds | 22 / 24 |
| 284 | Morning | 92 % | 55 seconds | 22 / 24 |
| 285 | raj | 92 % | 59 seconds | 22 / 24 |
| 286 | Agrani | 92 % | 1 minutes 6 seconds | 22 / 24 |
| 287 | Tamanna Sharma | 92 % | 1 minutes 10 seconds | 22 / 24 |
| 288 | Smita | 92 % | 1 minutes 10 seconds | 22 / 24 |
| 289 | Suhani Maurya | 92 % | 1 minutes 11 seconds | 22 / 24 |
| 290 | Richa | 92 % | 1 minutes 11 seconds | 22 / 24 |
| 291 | Smita | 92 % | 1 minutes 14 seconds | 22 / 24 |
| 292 | Gautam Prajapati | 92 % | 1 minutes 14 seconds | 22 / 24 |
| 293 | Raj | 92 % | 1 minutes 17 seconds | 22 / 24 |
| 294 | Raj | 92 % | 1 minutes 17 seconds | 22 / 24 |
| 295 | raj | 92 % | 1 minutes 17 seconds | 22 / 24 |
| 296 | Tamanna Sharma | 92 % | 1 minutes 19 seconds | 22 / 24 |
| 297 | Agrani | 92 % | 1 minutes 22 seconds | 22 / 24 |
| 298 | Raj | 92 % | 1 minutes 22 seconds | 22 / 24 |
| 299 | Sagar | 92 % | 1 minutes 24 seconds | 22 / 24 |
| 300 | Raj | 92 % | 1 minutes 24 seconds | 22 / 24 |
| 301 | Raj | 92 % | 1 minutes 26 seconds | 22 / 24 |
| 302 | Riya jais | 92 % | 1 minutes 26 seconds | 22 / 24 |
| 303 | Suhani Maurya | 92 % | 1 minutes 26 seconds | 22 / 24 |
| 304 | Smita | 92 % | 1 minutes 30 seconds | 22 / 24 |
| 305 | Tanu shri | 92 % | 1 minutes 33 seconds | 22 / 24 |
| 306 | Swati Chakravarty | 92 % | 1 minutes 35 seconds | 22 / 24 |
| 307 | sapna chauhan | 92 % | 1 minutes 41 seconds | 22 / 24 |
| 308 | Khushi Maurya | 92 % | 1 minutes 44 seconds | 22 / 24 |
| 309 | Tamanna | 92 % | 1 minutes 44 seconds | 22 / 24 |
| 310 | Rishabh Gautam | 92 % | 1 minutes 44 seconds | 22 / 24 |
| 311 | Raj | 92 % | 1 minutes 45 seconds | 22 / 24 |
| 312 | Deepak | 92 % | 1 minutes 49 seconds | 22 / 24 |
| 313 | Ajit | 92 % | 1 minutes 53 seconds | 22 / 24 |
| 314 | Vaibhav nigam | 92 % | 1 minutes 57 seconds | 22 / 24 |
| 315 | Swati | 92 % | 1 minutes 58 seconds | 22 / 24 |
| 316 | sapna chauhan | 92 % | 1 minutes 59 seconds | 22 / 24 |
| 317 | Sonalika singh | 92 % | 2 minutes | 22 / 24 |
| 318 | Tanu shri | 92 % | 2 minutes 2 seconds | 22 / 24 |
| 319 | Akanksha Gupta | 92 % | 2 minutes 2 seconds | 22 / 24 |
| 320 | #KBC | 92 % | 2 minutes 3 seconds | 22 / 24 |
| 321 | Sonalika singh | 92 % | 2 minutes 7 seconds | 22 / 24 |
| 322 | Aradhya verma | 92 % | 2 minutes 8 seconds | 22 / 24 |
| 323 | Janavi | 92 % | 2 minutes 9 seconds | 22 / 24 |
| 324 | Vaibhav nigam | 92 % | 2 minutes 14 seconds | 22 / 24 |
| 325 | Tanu shri | 92 % | 2 minutes 14 seconds | 22 / 24 |
| 326 | Ritu keshari | 92 % | 2 minutes 19 seconds | 22 / 24 |
| 327 | Aniket sharma | 92 % | 2 minutes 20 seconds | 22 / 24 |
| 328 | D | 92 % | 2 minutes 20 seconds | 22 / 24 |
| 329 | Raksha patel | 92 % | 2 minutes 33 seconds | 22 / 24 |
| 330 | Bhagesh shah | 92 % | 2 minutes 35 seconds | 22 / 24 |
| 331 | Gaurav | 92 % | 2 minutes 35 seconds | 22 / 24 |
| 332 | Kareena prajapati | 92 % | 2 minutes 45 seconds | 22 / 24 |
| 333 | Sonalika singh | 92 % | 2 minutes 48 seconds | 22 / 24 |
| 334 | Sonalika singh | 92 % | 2 minutes 59 seconds | 22 / 24 |
| 335 | Nandani | 92 % | 3 minutes 21 seconds | 22 / 24 |
| 336 | Priyanshu kannojiya | 88 % | 41 seconds | 21 / 24 |
| 337 | Priyanshu kannojiya | 88 % | 42 seconds | 21 / 24 |
| 338 | Priyanshu kannojiya | 88 % | 43 seconds | 21 / 24 |
| 339 | Priyanshu kannojiya | 88 % | 45 seconds | 21 / 24 |
| 340 | Priyanshu kannojiya | 88 % | 50 seconds | 21 / 24 |
| 341 | Raj | 88 % | 1 minutes 7 seconds | 21 / 24 |
| 342 | Raja prajapati | 88 % | 1 minutes 14 seconds | 21 / 24 |
| 343 | rahul | 88 % | 1 minutes 17 seconds | 21 / 24 |
| 344 | Sushama Sonkar | 88 % | 1 minutes 27 seconds | 21 / 24 |
| 345 | Raj | 88 % | 1 minutes 27 seconds | 21 / 24 |
| 346 | Uddhav | 88 % | 1 minutes 28 seconds | 21 / 24 |
| 347 | Agrani | 88 % | 1 minutes 32 seconds | 21 / 24 |
| 348 | Raaj | 88 % | 1 minutes 33 seconds | 21 / 24 |
| 349 | Richa | 88 % | 1 minutes 42 seconds | 21 / 24 |
| 350 | Rcb | 88 % | 1 minutes 43 seconds | 21 / 24 |
| 351 | Uddhav | 88 % | 1 minutes 45 seconds | 21 / 24 |
| 352 | Aditya | 88 % | 1 minutes 48 seconds | 21 / 24 |
| 353 | Shivangi | 88 % | 1 minutes 48 seconds | 21 / 24 |
| 354 | Suhani Maurya | 88 % | 1 minutes 51 seconds | 21 / 24 |
| 355 | Uddhav | 88 % | 1 minutes 52 seconds | 21 / 24 |
| 356 | Archana singh | 88 % | 1 minutes 54 seconds | 21 / 24 |
| 357 | Sonalika singh | 88 % | 1 minutes 55 seconds | 21 / 24 |
| 358 | Tanu shri | 88 % | 1 minutes 55 seconds | 21 / 24 |
| 359 | Lakshman | 88 % | 1 minutes 57 seconds | 21 / 24 |
| 360 | Sudheer | 88 % | 2 minutes | 21 / 24 |
| 361 | Smita | 88 % | 2 minutes 1 seconds | 21 / 24 |
| 362 | Ritu keshari | 88 % | 2 minutes 3 seconds | 21 / 24 |
| 363 | Suhani Maurya | 88 % | 2 minutes 4 seconds | 21 / 24 |
| 364 | Tamanna Sharma | 88 % | 2 minutes 5 seconds | 21 / 24 |
| 365 | Bhola | 88 % | 2 minutes 6 seconds | 21 / 24 |
| 366 | Ritu keshari | 88 % | 2 minutes 13 seconds | 21 / 24 |
| 367 | Uddhav | 88 % | 2 minutes 13 seconds | 21 / 24 |
