MS Word Online Test Set, Comprehensive, Interactive, and Free Practice Tests to Master Microsoft Word
This is the MS Word Latest Version Related to the MS Word Online Test of September. In this post, you will prepare yourself Questions with Answers related to WinWord.
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Tamanna sharma | 100 % | 57 seconds | 32 / 32 |
| 2 | Sarthak maurya | 100 % | 59 seconds | 32 / 32 |
| 3 | Shweta Singh | 100 % | 59 seconds | 32 / 32 |
| 4 | Tamanna Sharma | 100 % | 59 seconds | 32 / 32 |
| 5 | Shweta gupta | 100 % | 59 seconds | 32 / 32 |
| 6 | Aparna Singh | 100 % | 1 minutes 1 seconds | 32 / 32 |
| 7 | Kajal | 100 % | 1 minutes 1 seconds | 32 / 32 |
| 8 | Tamanna Sharma | 100 % | 1 minutes 2 seconds | 32 / 32 |
| 9 | Mayank Vishwakarma | 100 % | 1 minutes 3 seconds | 32 / 32 |
| 10 | Tamanna Sharma | 100 % | 1 minutes 3 seconds | 32 / 32 |
| 11 | Ankit Sharma | 100 % | 1 minutes 3 seconds | 32 / 32 |
| 12 | Shweta Shah.. | 100 % | 1 minutes 4 seconds | 32 / 32 |
| 13 | Aparna Singh | 100 % | 1 minutes 4 seconds | 32 / 32 |
| 14 | Harsh singh | 100 % | 1 minutes 5 seconds | 32 / 32 |
| 15 | Tamanna Sharma | 100 % | 1 minutes 5 seconds | 32 / 32 |
| 16 | Shweta gupta | 100 % | 1 minutes 5 seconds | 32 / 32 |
| 17 | Harsh kumar singh | 100 % | 1 minutes 6 seconds | 32 / 32 |
| 18 | Jaya patel | 100 % | 1 minutes 6 seconds | 32 / 32 |
| 19 | Tamanna Sharma | 100 % | 1 minutes 6 seconds | 32 / 32 |
| 20 | Vishal Yadav | 100 % | 1 minutes 6 seconds | 32 / 32 |
| 21 | Shweta Shah | 100 % | 1 minutes 6 seconds | 32 / 32 |
| 22 | Jaya patel | 100 % | 1 minutes 6 seconds | 32 / 32 |
| 23 | Jaya patel | 100 % | 1 minutes 7 seconds | 32 / 32 |
| 24 | Tamanna Sharma | 100 % | 1 minutes 8 seconds | 32 / 32 |
| 25 | Tamanna Sharma | 100 % | 1 minutes 8 seconds | 32 / 32 |
| 26 | Tanish | 100 % | 1 minutes 8 seconds | 32 / 32 |
| 27 | Harsh singh | 100 % | 1 minutes 8 seconds | 32 / 32 |
| 28 | Jaya patel | 100 % | 1 minutes 8 seconds | 32 / 32 |
| 29 | Tamanna Sharma | 100 % | 1 minutes 8 seconds | 32 / 32 |
| 30 | Tamanna Sharma | 100 % | 1 minutes 9 seconds | 32 / 32 |
| 31 | Tamanna sharma | 100 % | 1 minutes 9 seconds | 32 / 32 |
| 32 | Tamanna Sharma | 100 % | 1 minutes 9 seconds | 32 / 32 |
| 33 | Tamanna sharma | 100 % | 1 minutes 9 seconds | 32 / 32 |
| 34 | Vishal Yadav | 100 % | 1 minutes 9 seconds | 32 / 32 |
| 35 | Harsh kumar singh | 100 % | 1 minutes 10 seconds | 32 / 32 |
| 36 | Tamanna Sharma | 100 % | 1 minutes 10 seconds | 32 / 32 |
| 37 | Ritika Thapa | 100 % | 1 minutes 10 seconds | 32 / 32 |
| 38 | Jaya patel | 100 % | 1 minutes 10 seconds | 32 / 32 |
| 39 | Tamanna sharma | 100 % | 1 minutes 10 seconds | 32 / 32 |
| 40 | Tamanna Sharma | 100 % | 1 minutes 10 seconds | 32 / 32 |
| 41 | Tamanna Sharma | 100 % | 1 minutes 10 seconds | 32 / 32 |
| 42 | Jaya patel | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 43 | Jaya patel | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 44 | Shweta gupta | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 45 | Ritika Thapa | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 46 | Gautam Prajapati | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 47 | Jaya patel | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 48 | Jaya patel | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 49 | Jaya patel | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 50 | Tamanna Sharma | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 51 | Manas | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 52 | Manas | 100 % | 1 minutes 11 seconds | 32 / 32 |
| 53 | Ayush patel | 100 % | 1 minutes 12 seconds | 32 / 32 |
| 54 | Chandrachurna Singh | 100 % | 1 minutes 12 seconds | 32 / 32 |
| 55 | Ritika Thapa | 100 % | 1 minutes 12 seconds | 32 / 32 |
| 56 | Manas | 100 % | 1 minutes 12 seconds | 32 / 32 |
| 57 | Tamanna Sharma | 100 % | 1 minutes 13 seconds | 32 / 32 |
| 58 | Tamanna Sharma | 100 % | 1 minutes 13 seconds | 32 / 32 |
| 59 | Manas | 100 % | 1 minutes 13 seconds | 32 / 32 |
| 60 | Satyam | 100 % | 1 minutes 14 seconds | 32 / 32 |
| 61 | Ritika Thapa | 100 % | 1 minutes 14 seconds | 32 / 32 |
| 62 | Ritika Thapa | 100 % | 1 minutes 14 seconds | 32 / 32 |
| 63 | Jaya patel | 100 % | 1 minutes 14 seconds | 32 / 32 |
| 64 | Sarthak maurya | 100 % | 1 minutes 15 seconds | 32 / 32 |
| 65 | Mayank Vishwakarma | 100 % | 1 minutes 15 seconds | 32 / 32 |
| 66 | Tamanna sharma | 100 % | 1 minutes 15 seconds | 32 / 32 |
| 67 | Vishal Yadav | 100 % | 1 minutes 15 seconds | 32 / 32 |
| 68 | Aparna Singh | 100 % | 1 minutes 15 seconds | 32 / 32 |
| 69 | Tamanna Sharma | 100 % | 1 minutes 15 seconds | 32 / 32 |
| 70 | Ankit Sharma | 100 % | 1 minutes 15 seconds | 32 / 32 |
| 71 | Ritika Thapa | 100 % | 1 minutes 16 seconds | 32 / 32 |
| 72 | Vagisha | 100 % | 1 minutes 16 seconds | 32 / 32 |
| 73 | Tamanna Sharma | 100 % | 1 minutes 17 seconds | 32 / 32 |
| 74 | Tamanna Sharma | 100 % | 1 minutes 17 seconds | 32 / 32 |
| 75 | Ritika Thapa | 100 % | 1 minutes 17 seconds | 32 / 32 |
| 76 | Jaya patel | 100 % | 1 minutes 17 seconds | 32 / 32 |
| 77 | Ritika Thapa | 100 % | 1 minutes 18 seconds | 32 / 32 |
| 78 | Pragya pandey | 100 % | 1 minutes 19 seconds | 32 / 32 |
| 79 | Naitik chakrawal | 100 % | 1 minutes 19 seconds | 32 / 32 |
| 80 | Krishna Rawat | 100 % | 1 minutes 19 seconds | 32 / 32 |
| 81 | Tamanna Sharma | 100 % | 1 minutes 19 seconds | 32 / 32 |
| 82 | Satyam | 100 % | 1 minutes 20 seconds | 32 / 32 |
| 83 | Arti pal | 100 % | 1 minutes 20 seconds | 32 / 32 |
| 84 | Manas | 100 % | 1 minutes 20 seconds | 32 / 32 |
| 85 | Ayush patel | 100 % | 1 minutes 21 seconds | 32 / 32 |
| 86 | lol | 100 % | 1 minutes 21 seconds | 32 / 32 |
| 87 | Nitish jaiswal | 100 % | 1 minutes 22 seconds | 32 / 32 |
| 88 | Nitin pal | 100 % | 1 minutes 22 seconds | 32 / 32 |
| 89 | Rishu Chaurasiya | 100 % | 1 minutes 23 seconds | 32 / 32 |
| 90 | Ahtesham | 100 % | 1 minutes 23 seconds | 32 / 32 |
| 91 | Harsh kumar singh | 100 % | 1 minutes 24 seconds | 32 / 32 |
| 92 | Vishal yadav | 100 % | 1 minutes 24 seconds | 32 / 32 |
| 93 | Jaya patel | 100 % | 1 minutes 25 seconds | 32 / 32 |
| 94 | Ankit Sharma | 100 % | 1 minutes 25 seconds | 32 / 32 |
| 95 | Ritika Thapa | 100 % | 1 minutes 25 seconds | 32 / 32 |
| 96 | Aditya Bharti | 100 % | 1 minutes 26 seconds | 32 / 32 |
| 97 | Nitish jaiswal | 100 % | 1 minutes 26 seconds | 32 / 32 |
| 98 | Ankit Sharma | 100 % | 1 minutes 26 seconds | 32 / 32 |
| 99 | Aditya singh | 100 % | 1 minutes 27 seconds | 32 / 32 |
| 100 | Abhay | 100 % | 1 minutes 27 seconds | 32 / 32 |
| 101 | Bhart Singth | 100 % | 1 minutes 28 seconds | 32 / 32 |
| 102 | Vagisha | 100 % | 1 minutes 28 seconds | 32 / 32 |
| 103 | Nitish jaiswal | 100 % | 1 minutes 28 seconds | 32 / 32 |
| 104 | Jaya patel | 100 % | 1 minutes 28 seconds | 32 / 32 |
| 105 | Ishita patel | 100 % | 1 minutes 29 seconds | 32 / 32 |
| 106 | Ehtesham Hussain | 100 % | 1 minutes 30 seconds | 32 / 32 |
| 107 | Tausif Akhtar | 100 % | 1 minutes 30 seconds | 32 / 32 |
| 108 | Kajal 04 | 100 % | 1 minutes 30 seconds | 32 / 32 |
| 109 | Nikita yadav | 100 % | 1 minutes 31 seconds | 32 / 32 |
| 110 | Abhay kumar | 100 % | 1 minutes 31 seconds | 32 / 32 |
| 111 | Manas | 100 % | 1 minutes 31 seconds | 32 / 32 |
| 112 | Suhani Singh | 100 % | 1 minutes 31 seconds | 32 / 32 |
| 113 | Mayank | 100 % | 1 minutes 31 seconds | 32 / 32 |
| 114 | Nikita yadav | 100 % | 1 minutes 32 seconds | 32 / 32 |
| 115 | Pranjali | 100 % | 1 minutes 32 seconds | 32 / 32 |
| 116 | Paridhi | 100 % | 1 minutes 32 seconds | 32 / 32 |
| 117 | Naveen | 100 % | 1 minutes 32 seconds | 32 / 32 |
| 118 | Tamanna Sharma | 100 % | 1 minutes 32 seconds | 32 / 32 |
| 119 | Aditya Bharti | 100 % | 1 minutes 33 seconds | 32 / 32 |
| 120 | Pappu | 100 % | 1 minutes 33 seconds | 32 / 32 |
| 121 | Manish maurya | 100 % | 1 minutes 34 seconds | 32 / 32 |
| 122 | Aneesur Rahman | 100 % | 1 minutes 34 seconds | 32 / 32 |
| 123 | Vivek M | 100 % | 1 minutes 34 seconds | 32 / 32 |
| 124 | Aditya Bharti | 100 % | 1 minutes 35 seconds | 32 / 32 |
| 125 | Satyam | 100 % | 1 minutes 35 seconds | 32 / 32 |
| 126 | Rammani yadav | 100 % | 1 minutes 36 seconds | 32 / 32 |
| 127 | Sneha Sonkar | 100 % | 1 minutes 37 seconds | 32 / 32 |
| 128 | Ayush Kumar Singh | 100 % | 1 minutes 37 seconds | 32 / 32 |
| 129 | Shashank singh | 100 % | 1 minutes 37 seconds | 32 / 32 |
| 130 | Arti pal | 100 % | 1 minutes 38 seconds | 32 / 32 |
| 131 | Tamanna Sharma | 100 % | 1 minutes 38 seconds | 32 / 32 |
| 132 | Ashutosh Bhardwaj | 100 % | 1 minutes 38 seconds | 32 / 32 |
| 133 | Divya Dubey | 100 % | 1 minutes 39 seconds | 32 / 32 |
| 134 | Aditya Bharti | 100 % | 1 minutes 40 seconds | 32 / 32 |
| 135 | Ritika Thapa | 100 % | 1 minutes 40 seconds | 32 / 32 |
| 136 | Shweta kumari | 100 % | 1 minutes 40 seconds | 32 / 32 |
| 137 | Vishal | 100 % | 1 minutes 40 seconds | 32 / 32 |
| 138 | Nancy Gupta | 100 % | 1 minutes 40 seconds | 32 / 32 |
| 139 | Vikram Singh | 100 % | 1 minutes 41 seconds | 32 / 32 |
| 140 | Shreya | 100 % | 1 minutes 42 seconds | 32 / 32 |
| 141 | Arpita singh | 100 % | 1 minutes 42 seconds | 32 / 32 |
| 142 | Arti pal | 100 % | 1 minutes 42 seconds | 32 / 32 |
| 143 | Pragati Gupta | 100 % | 1 minutes 42 seconds | 32 / 32 |
| 144 | Rishabh Gautam | 100 % | 1 minutes 42 seconds | 32 / 32 |
| 145 | Abhay | 100 % | 1 minutes 42 seconds | 32 / 32 |
| 146 | Tamanna Sharma | 100 % | 1 minutes 43 seconds | 32 / 32 |
| 147 | Ritika Thapa | 100 % | 1 minutes 43 seconds | 32 / 32 |
| 148 | Neha | 100 % | 1 minutes 43 seconds | 32 / 32 |
| 149 | Anmol | 100 % | 1 minutes 43 seconds | 32 / 32 |
| 150 | Arpita Singh | 100 % | 1 minutes 44 seconds | 32 / 32 |
| 151 | Arti pal | 100 % | 1 minutes 45 seconds | 32 / 32 |
| 152 | bart | 100 % | 1 minutes 45 seconds | 32 / 32 |
| 153 | Ritika Thapa | 100 % | 1 minutes 45 seconds | 32 / 32 |
| 154 | Rishabh | 100 % | 1 minutes 45 seconds | 32 / 32 |
| 155 | Manju Sharma | 100 % | 1 minutes 45 seconds | 32 / 32 |
| 156 | doctor | 100 % | 1 minutes 45 seconds | 32 / 32 |
| 157 | Demacreace | 100 % | 1 minutes 46 seconds | 32 / 32 |
| 158 | Shashank singh | 100 % | 1 minutes 46 seconds | 32 / 32 |
| 159 | Prerna | 100 % | 1 minutes 47 seconds | 32 / 32 |
| 160 | Chahat yadav | 100 % | 1 minutes 47 seconds | 32 / 32 |
| 161 | Deepanshu | 100 % | 1 minutes 47 seconds | 32 / 32 |
| 162 | Nancy gupta | 100 % | 1 minutes 47 seconds | 32 / 32 |
| 163 | Sanjana chauhan | 100 % | 1 minutes 48 seconds | 32 / 32 |
| 164 | Aditya singh | 100 % | 1 minutes 48 seconds | 32 / 32 |
| 165 | Neha | 100 % | 1 minutes 48 seconds | 32 / 32 |
| 166 | DEV | 100 % | 1 minutes 48 seconds | 32 / 32 |
| 167 | Ayushi shah | 100 % | 1 minutes 48 seconds | 32 / 32 |
| 168 | ????? | 100 % | 1 minutes 49 seconds | 32 / 32 |
| 169 | Shahid juned | 100 % | 1 minutes 49 seconds | 32 / 32 |
| 170 | Mayank | 100 % | 1 minutes 50 seconds | 32 / 32 |
| 171 | Paridhi sonkar | 100 % | 1 minutes 50 seconds | 32 / 32 |
| 172 | Shrey pathak | 100 % | 1 minutes 50 seconds | 32 / 32 |
| 173 | Naman sahani | 100 % | 1 minutes 50 seconds | 32 / 32 |
| 174 | Arti pal | 100 % | 1 minutes 51 seconds | 32 / 32 |
| 175 | Rishabh Gautam | 100 % | 1 minutes 52 seconds | 32 / 32 |
| 176 | Aditya Bharti | 100 % | 1 minutes 52 seconds | 32 / 32 |
| 177 | Divesh | 100 % | 1 minutes 52 seconds | 32 / 32 |
| 178 | Lucky maurya | 100 % | 1 minutes 53 seconds | 32 / 32 |
| 179 | Nancy Gupta | 100 % | 1 minutes 53 seconds | 32 / 32 |
| 180 | Arti pal | 100 % | 1 minutes 54 seconds | 32 / 32 |
| 181 | Aditya Bharti | 100 % | 1 minutes 54 seconds | 32 / 32 |
| 182 | Paridhi sonkar | 100 % | 1 minutes 54 seconds | 32 / 32 |
| 183 | Pragati Gupta | 100 % | 1 minutes 54 seconds | 32 / 32 |
| 184 | vivek | 100 % | 1 minutes 54 seconds | 32 / 32 |
| 185 | vivek | 100 % | 1 minutes 56 seconds | 32 / 32 |
| 186 | Anjum bano | 100 % | 1 minutes 57 seconds | 32 / 32 |
| 187 | abhinav prajapati | 100 % | 1 minutes 57 seconds | 32 / 32 |
| 188 | Muskan gupta | 100 % | 1 minutes 58 seconds | 32 / 32 |
| 189 | Anjali Dubey | 100 % | 1 minutes 58 seconds | 32 / 32 |
| 190 | Arpita singh | 100 % | 2 minutes | 32 / 32 |
| 191 | Priyanshu gautam | 100 % | 2 minutes | 32 / 32 |
| 192 | Shashank singh | 100 % | 2 minutes | 32 / 32 |
| 193 | Mridul Srivastava | 100 % | 2 minutes 1 seconds | 32 / 32 |
| 194 | Shakti Pratap Singh | 100 % | 2 minutes 1 seconds | 32 / 32 |
| 195 | king | 100 % | 2 minutes 1 seconds | 32 / 32 |
| 196 | Jaya patel | 100 % | 2 minutes 2 seconds | 32 / 32 |
| 197 | Vishal jii | 100 % | 2 minutes 2 seconds | 32 / 32 |
| 198 | Arpita singh | 100 % | 2 minutes 2 seconds | 32 / 32 |
| 199 | Zishan Ahmad | 100 % | 2 minutes 3 seconds | 32 / 32 |
| 200 | Priyanshusingh | 100 % | 2 minutes 3 seconds | 32 / 32 |
| 201 | Akanksha Tripathi | 100 % | 2 minutes 5 seconds | 32 / 32 |
| 202 | Shubhanshu | 100 % | 2 minutes 5 seconds | 32 / 32 |
| 203 | Piyush Kant Tiwari | 100 % | 2 minutes 5 seconds | 32 / 32 |
| 204 | naitik chakrawal | 100 % | 2 minutes 6 seconds | 32 / 32 |
| 205 | Arti pal | 100 % | 2 minutes 7 seconds | 32 / 32 |
| 206 | Ut | 100 % | 2 minutes 7 seconds | 32 / 32 |
| 207 | Sheetal | 100 % | 2 minutes 8 seconds | 32 / 32 |
| 208 | Muskan pal | 100 % | 2 minutes 8 seconds | 32 / 32 |
| 209 | Vaishali chaurasia | 100 % | 2 minutes 8 seconds | 32 / 32 |
| 210 | Shreya | 100 % | 2 minutes 9 seconds | 32 / 32 |
| 211 | HIMANSHU RANJAN | 100 % | 2 minutes 10 seconds | 32 / 32 |
| 212 | Neha | 100 % | 2 minutes 10 seconds | 32 / 32 |
| 213 | Shivangi Kumari | 100 % | 2 minutes 10 seconds | 32 / 32 |
| 214 | Shreya | 100 % | 2 minutes 11 seconds | 32 / 32 |
| 215 | Mahtab | 100 % | 2 minutes 12 seconds | 32 / 32 |
| 216 | Shweta Sonkar | 100 % | 2 minutes 13 seconds | 32 / 32 |
| 217 | Priyanshu gautam | 100 % | 2 minutes 13 seconds | 32 / 32 |
| 218 | Ritika Thapa | 100 % | 2 minutes 13 seconds | 32 / 32 |
| 219 | Mohini Singh | 100 % | 2 minutes 14 seconds | 32 / 32 |
| 220 | Ananya Verma | 100 % | 2 minutes 15 seconds | 32 / 32 |
| 221 | Saloni | 100 % | 2 minutes 15 seconds | 32 / 32 |
| 222 | Shivangi Kumari | 100 % | 2 minutes 16 seconds | 32 / 32 |
| 223 | Afasad Ali | 100 % | 2 minutes 16 seconds | 32 / 32 |
| 224 | Kundan | 100 % | 2 minutes 16 seconds | 32 / 32 |
| 225 | Ashutosh Maurya | 100 % | 2 minutes 16 seconds | 32 / 32 |
| 226 | Arti pal | 100 % | 2 minutes 17 seconds | 32 / 32 |
| 227 | Ponnarasi | 100 % | 2 minutes 17 seconds | 32 / 32 |
| 228 | Anchal Dubey | 100 % | 2 minutes 17 seconds | 32 / 32 |
| 229 | sapna chauhan | 100 % | 2 minutes 18 seconds | 32 / 32 |
| 230 | Prajjwal Kumar | 100 % | 2 minutes 18 seconds | 32 / 32 |
| 231 | abhinav prajapati | 100 % | 2 minutes 18 seconds | 32 / 32 |
| 232 | Tarun verma | 100 % | 2 minutes 19 seconds | 32 / 32 |
| 233 | Jaya Kumari | 100 % | 2 minutes 19 seconds | 32 / 32 |
| 234 | Aditya singh | 100 % | 2 minutes 20 seconds | 32 / 32 |
| 235 | jiya binu | 100 % | 2 minutes 20 seconds | 32 / 32 |
| 236 | Yuvraj Tiwari | 100 % | 2 minutes 21 seconds | 32 / 32 |
| 237 | vivek | 100 % | 2 minutes 21 seconds | 32 / 32 |
| 238 | Shivangi | 100 % | 2 minutes 22 seconds | 32 / 32 |
| 239 | Shivangi Kumari | 100 % | 2 minutes 22 seconds | 32 / 32 |
| 240 | Shruti | 100 % | 2 minutes 23 seconds | 32 / 32 |
| 241 | Amisha Patel | 100 % | 2 minutes 23 seconds | 32 / 32 |
| 242 | Swati Dubey | 100 % | 2 minutes 23 seconds | 32 / 32 |
| 243 | Bhavya | 100 % | 2 minutes 23 seconds | 32 / 32 |
| 244 | Vikram Singh | 100 % | 2 minutes 24 seconds | 32 / 32 |
| 245 | khushi kumari | 100 % | 2 minutes 24 seconds | 32 / 32 |
| 246 | Ritu | 100 % | 2 minutes 24 seconds | 32 / 32 |
| 247 | Aditya singh | 100 % | 2 minutes 26 seconds | 32 / 32 |
| 248 | Saloni yadav | 100 % | 2 minutes 27 seconds | 32 / 32 |
| 249 | SMITA | 100 % | 2 minutes 27 seconds | 32 / 32 |
| 250 | Vatsala Singh | 100 % | 2 minutes 27 seconds | 32 / 32 |
| 251 | Kumari Srishti | 100 % | 2 minutes 30 seconds | 32 / 32 |
| 252 | Riya shree | 100 % | 2 minutes 30 seconds | 32 / 32 |
| 253 | Deepak | 100 % | 2 minutes 31 seconds | 32 / 32 |
| 254 | Priyanshu gautam | 100 % | 2 minutes 32 seconds | 32 / 32 |
| 255 | Khushi | 100 % | 2 minutes 32 seconds | 32 / 32 |
| 256 | Ritika Singh | 100 % | 2 minutes 33 seconds | 32 / 32 |
| 257 | Samiksha Choudhary | 100 % | 2 minutes 33 seconds | 32 / 32 |
| 258 | vedanshkumar142@gmail.com | 100 % | 2 minutes 33 seconds | 32 / 32 |
| 259 | Rachana | 100 % | 2 minutes 35 seconds | 32 / 32 |
| 260 | Adarsh maurya | 100 % | 2 minutes 37 seconds | 32 / 32 |
| 261 | Priya singh | 100 % | 2 minutes 37 seconds | 32 / 32 |
| 262 | Ashish kumar | 100 % | 2 minutes 38 seconds | 32 / 32 |
| 263 | Vishal yadav | 100 % | 2 minutes 38 seconds | 32 / 32 |
| 264 | Ritika Thapa | 100 % | 2 minutes 38 seconds | 32 / 32 |
| 265 | Priyanka | 100 % | 2 minutes 39 seconds | 32 / 32 |
| 266 | Sristy kumari | 100 % | 2 minutes 39 seconds | 32 / 32 |
| 267 | Sheetal | 100 % | 2 minutes 40 seconds | 32 / 32 |
| 268 | Pragati Jaiswal | 100 % | 2 minutes 43 seconds | 32 / 32 |
| 269 | Dakshya bagga | 100 % | 2 minutes 44 seconds | 32 / 32 |
| 270 | shanvi singh | 100 % | 2 minutes 47 seconds | 32 / 32 |
| 271 | Samiksha Choudhary | 100 % | 2 minutes 47 seconds | 32 / 32 |
| 272 | Kajal gupta | 100 % | 2 minutes 49 seconds | 32 / 32 |
| 273 | Pragati Jaiswal | 100 % | 2 minutes 50 seconds | 32 / 32 |
| 274 | Aashi kumari | 100 % | 2 minutes 50 seconds | 32 / 32 |
| 275 | Gunja kannaujiya | 100 % | 2 minutes 52 seconds | 32 / 32 |
| 276 | Astuti Rai | 100 % | 2 minutes 53 seconds | 32 / 32 |
| 277 | DEV | 100 % | 2 minutes 56 seconds | 32 / 32 |
| 278 | Nandani | 100 % | 2 minutes 56 seconds | 32 / 32 |
| 279 | Piyush Kant tiwari | 100 % | 2 minutes 57 seconds | 32 / 32 |
| 280 | Himanshu Raj | 100 % | 2 minutes 58 seconds | 32 / 32 |
| 281 | Priya singh | 100 % | 2 minutes 58 seconds | 32 / 32 |
| 282 | Chandrachurna Singh | 100 % | 2 minutes 59 seconds | 32 / 32 |
| 283 | Sandhya | 100 % | 3 minutes | 32 / 32 |
| 284 | Aditya singh | 100 % | 3 minutes | 32 / 32 |
| 285 | Prajjwal Kumar | 100 % | 3 minutes 3 seconds | 32 / 32 |
| 286 | Akash Kumar | 100 % | 3 minutes 4 seconds | 32 / 32 |
| 287 | Nikita Sonkar | 100 % | 3 minutes 7 seconds | 32 / 32 |
| 288 | User | 100 % | 3 minutes 12 seconds | 32 / 32 |
| 289 | Rajkumar Yadav | 100 % | 3 minutes 12 seconds | 32 / 32 |
| 290 | Flavia | 100 % | 3 minutes 17 seconds | 32 / 32 |
| 291 | Khushi Sonkar | 100 % | 3 minutes 17 seconds | 32 / 32 |
| 292 | Nandani | 100 % | 3 minutes 18 seconds | 32 / 32 |
| 293 | Salahuddin Ansari | 100 % | 3 minutes 25 seconds | 32 / 32 |
| 294 | Aditya Bharti | 100 % | 3 minutes 26 seconds | 32 / 32 |
| 295 | Raghu | 100 % | 3 minutes 29 seconds | 32 / 32 |
| 296 | Pooja Sharma | 100 % | 3 minutes 30 seconds | 32 / 32 |
| 297 | Tanvi keshari | 100 % | 3 minutes 37 seconds | 32 / 32 |
| 298 | Kulsoom | 100 % | 3 minutes 37 seconds | 32 / 32 |
| 299 | Anupama Singh | 100 % | 3 minutes 42 seconds | 32 / 32 |
| 300 | Greeta | 100 % | 3 minutes 47 seconds | 32 / 32 |
| 301 | Sunil | 100 % | 3 minutes 50 seconds | 32 / 32 |
| 302 | Charanjit singh | 100 % | 3 minutes 50 seconds | 32 / 32 |
| 303 | Aditi sahu | 100 % | 3 minutes 51 seconds | 32 / 32 |
| 304 | Harshit yadav | 100 % | 3 minutes 52 seconds | 32 / 32 |
| 305 | Shivansh | 100 % | 3 minutes 58 seconds | 32 / 32 |
| 306 | Risha maurya | 100 % | 4 minutes 4 seconds | 32 / 32 |
| 307 | Ayesha singh | 100 % | 4 minutes 5 seconds | 32 / 32 |
| 308 | Raj chaurasiya | 100 % | 4 minutes 12 seconds | 32 / 32 |
| 309 | Muskan jaiswal | 100 % | 4 minutes 16 seconds | 32 / 32 |
| 310 | Abhimanyu Kumar | 100 % | 4 minutes 28 seconds | 32 / 32 |
| 311 | Manjeet Singh Sodhi | 100 % | 4 minutes 31 seconds | 32 / 32 |
| 312 | Naman sahami | 100 % | 4 minutes 34 seconds | 32 / 32 |
| 313 | Madhu Jaiswal | 100 % | 4 minutes 58 seconds | 32 / 32 |
| 314 | Charanjit singh | 100 % | 5 minutes 6 seconds | 32 / 32 |
| 315 | Salahuddin | 100 % | 5 minutes 8 seconds | 32 / 32 |
| 316 | Dana Stewart | 100 % | 5 minutes 22 seconds | 32 / 32 |
| 317 | Dhananjay Mourya | 100 % | 5 minutes 23 seconds | 32 / 32 |
| 318 | Charanjit singh | 100 % | 6 minutes 53 seconds | 32 / 32 |
| 319 | gauranshi | 100 % | 8 minutes 28 seconds | 32 / 32 |
| 320 | Mahavir | 100 % | 8 minutes 53 seconds | 32 / 32 |
| 321 | Jyoti Sharma | 100 % | 10 minutes 33 seconds | 32 / 32 |
| 322 | FDVV | 100 % | 16 minutes 40 seconds | 32 / 32 |
| 323 | Tamanna sharma | 97 % | 58 seconds | 31 / 32 |
| 324 | Tamanna Sharma | 97 % | 1 minutes | 31 / 32 |
| 325 | Tamanna sharma | 97 % | 1 minutes | 31 / 32 |
| 326 | Tamanna Sharma | 97 % | 1 minutes 1 seconds | 31 / 32 |
| 327 | Tamanna Sharma | 97 % | 1 minutes 1 seconds | 31 / 32 |
| 328 | Tamanna sharma | 97 % | 1 minutes 1 seconds | 31 / 32 |
| 329 | Tamanna Sharma | 97 % | 1 minutes 1 seconds | 31 / 32 |
| 330 | Tamanna Sharma | 97 % | 1 minutes 2 seconds | 31 / 32 |
| 331 | Ankit Sharma | 97 % | 1 minutes 4 seconds | 31 / 32 |
| 332 | Tamanna Sharma | 97 % | 1 minutes 4 seconds | 31 / 32 |
| 333 | Tamanna Sharma | 97 % | 1 minutes 4 seconds | 31 / 32 |
| 334 | Tamanna Sharma | 97 % | 1 minutes 5 seconds | 31 / 32 |
| 335 | Tamanna Sharma | 97 % | 1 minutes 5 seconds | 31 / 32 |
| 336 | Tamanna Sharma | 97 % | 1 minutes 5 seconds | 31 / 32 |
| 337 | Tanish | 97 % | 1 minutes 6 seconds | 31 / 32 |
| 338 | Tamanna Sharma | 97 % | 1 minutes 6 seconds | 31 / 32 |
| 339 | Aparna Singh | 97 % | 1 minutes 6 seconds | 31 / 32 |
| 340 | Tamanna sharma | 97 % | 1 minutes 6 seconds | 31 / 32 |
| 341 | Ankit Sharma | 97 % | 1 minutes 6 seconds | 31 / 32 |
| 342 | Tamanna Sharma | 97 % | 1 minutes 7 seconds | 31 / 32 |
| 343 | Jaya patel | 97 % | 1 minutes 7 seconds | 31 / 32 |
| 344 | Tamanna sharma | 97 % | 1 minutes 7 seconds | 31 / 32 |
| 345 | Ankit Sharma | 97 % | 1 minutes 8 seconds | 31 / 32 |
